ICD-10 Code for Anemia
Also indexed as (essential) (general) (hemoglobin deficiency) (infantile) (primary) (profound)
The ICD-10-CM code for anemia is D64.9 — Anemia, unspecified. This is the code the Alphabetic Index gives for anemia with no further qualifier, valid for FY2027 (October 1, 2026 – September 30, 2027).
D64.9 is billable but unspecified. If the documentation names a type, site or cause, one of the more specific codes below is likely expected.
Which anemia code should you use?
The Alphabetic Index lists 96 codes under Anemia. Which one applies depends on the qualifier documented in the record — the type, site, cause, or associated condition. Find the qualifier below, then verify the code in the Tabular List before using it.
By type
| achlorhydric | D50.8 | Other iron deficiency anemias | |
| achrestic | D53.1 | Other megaloblastic anemias, not elsewhere classified | |
| Addison | D51.0 | Vitamin B12 deficiency anemia due to intrinsic factor deficiency | |
| amino-acid-deficiency | D53.0 | Protein deficiency anemia | |
| aplastic | D61.9 | Aplastic anemia, unspecified | |
| asiderotic | D50.9 | Iron deficiency anemia, unspecified | |
| atypical | D64.9 | Anemia, unspecified | |
| Baghdad spring | D55.0 | Anemia due to glucose-6-phosphate dehydrogenase [G6PD] deficiency | |
| Balantidium coli | A07.0 | Balantidiasis | |
| Biermer's | D51.0 | Vitamin B12 deficiency anemia due to intrinsic factor deficiency | |
| blood loss | D50.0 | Iron deficiency anemia secondary to blood loss (chronic) | |
| bothriocephalus | B70.0 | Diphyllobothriasis | |
| brickmaker's | B76.9 | Hookworm disease, unspecified | |
| cerebral | I67.89 | Other cerebrovascular disease | |
| childhood | D58.9 | Hereditary hemolytic anemia, unspecified | |
| chlorotic | D50.8 | Other iron deficiency anemias | |
| chronica congenita aregenerativa | D61.09 | Other constitutional aplastic anemia | |
| combined system disease NEC | D51.0 | Vitamin B12 deficiency anemia due to intrinsic factor deficiency | |
| congenital | P61.4 | Other congenital anemias, not elsewhere classified | |
| Cooley's | D56.1 | Beta thalassemia | |
| cytogenic | D51.0 | Vitamin B12 deficiency anemia due to intrinsic factor deficiency | |
| deficiency | D53.9 | Nutritional anemia, unspecified | |
| Diamond-Blackfan | D61.01 | Constitutional (pure) red blood cell aplasia | |
| dibothriocephalus | B70.0 | Diphyllobothriasis | |
| dimorphic | D53.1 | Other megaloblastic anemias, not elsewhere classified | |
| diphasic | D53.1 | Other megaloblastic anemias, not elsewhere classified | |
| Diphyllobothrium | B70.0 | Diphyllobothriasis | |
| Dyke-Young type | D59.19 | Other autoimmune hemolytic anemia | |
| dyserythropoietic | D64.4 | Congenital dyserythropoietic anemia | |
| dyshematopoietic | D64.4 | Congenital dyserythropoietic anemia | |
| Egyptian | B76.9 | Hookworm disease, unspecified | |
| enzyme-deficiency, drug-induced | D59.2 | Drug-induced nonautoimmune hemolytic anemia | |
| epidemic | B76.9 | Hookworm disease, unspecified | |
| erythrocytic glutathione deficiency | D55.1 | Anemia due to other disorders of glutathione metabolism | |
| erythropoietin-resistant anemia | D63.1 | Anemia in chronic kidney disease | |
| Faber's | D50.9 | Iron deficiency anemia, unspecified | |
| factitious | D50.0 | Iron deficiency anemia secondary to blood loss (chronic) | |
| familial erythroblastic | D56.1 | Beta thalassemia | |
| Fanconi | D61.03 | Fanconi anemia | |
| favism | D55.0 | Anemia due to glucose-6-phosphate dehydrogenase [G6PD] deficiency | |
| fish tapeworminfestation | B70.0 | Diphyllobothriasis | |
| folatedeficiency | D52.9 | Folate deficiency anemia, unspecified | |
| glucose-6-phosphate dehydrogenasedeficiency | D55.0 | Anemia due to glucose-6-phosphate dehydrogenase [G6PD] deficiency | |
| glutathione-reductase deficiency | D55.1 | Anemia due to other disorders of glutathione metabolism | |
| goat's milk | D52.0 | Dietary folate deficiency anemia | |
| Heinz body, congenital | D58.2 | Other hemoglobinopathies | |
| hemolytic | D58.9 | Hereditary hemolytic anemia, unspecified | |
| hemorrhagic | D50.0 | Iron deficiency anemia secondary to blood loss (chronic) | |
| Herrick's | D57.1 | Sickle-cell disease without crisis | |
| hexokinase deficiency | D55.29 | Anemia due to other disorders of glycolytic enzymes | |
| hookworm | B76.9 | Hookworm disease, unspecified | |
| hypochromic | D50.9 | Iron deficiency anemia, unspecified | |
| hypoplasia, red blood cells | D61.9 | Aplastic anemia, unspecified | |
| hypoplastic | D61.9 | Aplastic anemia, unspecified | |
| hypoproliferative | D61.9 | Aplastic anemia, unspecified | |
| idiopathic | D64.9 | Anemia, unspecified | |
| intertropical | D63.8 | Anemia in other chronic diseases classified elsewhere | |
| iron deficiency | D50.9 | Iron deficiency anemia, unspecified | |
| Joseph-Diamond-Blackfan | D61.01 | Constitutional (pure) red blood cell aplasia | |
| Lederer's | D59.19 | Other autoimmune hemolytic anemia | |
| leukoerythroblastic | D61.82 | Myelophthisis | |
| macrocytic | D53.9 | Nutritional anemia, unspecified | |
| malarial | B54 | Unspecified malaria | |
| malignant | D51.0 | Vitamin B12 deficiency anemia due to intrinsic factor deficiency | |
| malnutrition | D53.9 | Nutritional anemia, unspecified | |
| marsh | B54 | Unspecified malaria | |
| Mediterranean | D56.9 | Thalassemia, unspecified | |
| megaloblastic | D53.1 | Other megaloblastic anemias, not elsewhere classified | |
| megalocytic | D53.1 | Other megaloblastic anemias, not elsewhere classified | |
| microcytic | D50.9 | Iron deficiency anemia, unspecified | |
| microdrepanocytosis | D57.40 | Sickle-cell thalassemia without crisis | |
| microelliptopoikilocytic | D56.9 | Thalassemia, unspecified | |
| miner's | B76.9 | Hookworm disease, unspecified | |
| myelodysplastic | D46.9 | Myelodysplastic syndrome, unspecified | |
| myelofibrosis | D75.81 | Myelofibrosis | |
| myelogenous | D64.89 | Other specified anemias | |
| myelopathic | D64.89 | Other specified anemias | |
| myelophthisic | D61.82 | Myelophthisis | |
| myeloproliferative | D47.Z9 | Other specified neoplasms of uncertain behavior of lymphoid, hematopoietic and related tissue | |
| newborn | P61.4 | Other congenital anemias, not elsewhere classified | |
| normocytic | D64.9 | Anemia, unspecified | |
| nutritional | D53.9 | Nutritional anemia, unspecified | |
| of prematurity | P61.2 | Anemia of prematurity | |
| orotaciduric | D53.0 | Protein deficiency anemia | |
| osteosclerotic | D64.89 | Other specified anemias | |
| paludal | B54 | Unspecified malaria | |
| pernicious | D51.0 | Vitamin B12 deficiency anemia due to intrinsic factor deficiency | |
| pleochromic | D64.89 | Other specified anemias | |
| posthemorrhagic | D50.0 | Iron deficiency anemia secondary to blood loss (chronic) | |
| postpartum | O90.81 | Anemia of the puerperium | |
| pressure | D64.89 | Other specified anemias | |
| progressive | D64.9 | Anemia, unspecified | |
| protein-deficiency | D53.0 | Protein deficiency anemia | |
| pseudoleukemica infantum | D64.89 | Other specified anemias | |
| pure red cell | D60.9 | Acquired pure red cell aplasia, unspecified | |
| pyridoxine-responsive | D64.3 | Other sideroblastic anemias | |
| pyruvate kinase deficiency | D55.21 | Anemia due to pyruvate kinase deficiency | |
| refractory | D46.4 | Refractory anemia, unspecified | |
| Rietti-Greppi-Micheli | D56.9 | Thalassemia, unspecified | |
| scorbutic | D53.2 | Scorbutic anemia | |
| semiplastic | D61.89 | Other specified aplastic anemias and other bone marrow failure syndromes | |
| sideroblastic | D64.3 | Other sideroblastic anemias | |
| sideropenic | D50.9 | Iron deficiency anemia, unspecified | |
| simple chronic | D53.9 | Nutritional anemia, unspecified | |
| specified type NEC | D64.89 | Other specified anemias | |
| splenic | D64.89 | Other specified anemias | |
| splenomegalic | D64.89 | Other specified anemias | |
| stomatocytosis | D58.8 | Other specified hereditary hemolytic anemias | |
| syphilitic | A52.79 | Other symptomatic late syphilis | |
| target cell | D64.89 | Other specified anemias | |
| thalassemia | D56.9 | Thalassemia, unspecified | |
| toxic | D61.2 | Aplastic anemia due to other external agents | |
| tropical | B76.9 | Hookworm disease, unspecified | |
| tuberculous | A18.89 | Tuberculosis of other sites | |
| vegan | D51.3 | Other dietary vitamin B12 deficiency anemia | |
| von Jaksch's | D64.89 | Other specified anemias | |
| Witts' | D50.8 | Other iron deficiency anemias |
Anemia with
| koilonychia | D50.9 | Iron deficiency anemia, unspecified |
Index terms and codes are reproduced from the official ICD-10-CM FY2027 release. The Alphabetic Index is a finding aid — a code must always be verified in the Tabular List before it is reported. Data sources