ICD-10 Code for Hypertension
Also indexed as (accelerated) (benign) (essential) (idiopathic) (malignant) (systemic)
The ICD-10-CM code for hypertension is I10 — Essential (primary) hypertension. This is the code the Alphabetic Index gives for hypertension with no further qualifier, valid for FY2027 (October 1, 2026 – September 30, 2027).
Which hypertension code should you use?
The Alphabetic Index lists 76 codes under Hypertension, hypertensive. Which one applies depends on the qualifier documented in the record — the type, site, cause, or associated condition. Find the qualifier below, then verify the code in the Tabular List before using it.
By type
| benign, intracranial | G93.2 | Benign intracranial hypertension | |
| borderline | R03.0 | Elevated blood-pressure reading, without diagnosis of hypertension | |
| cardiorenal | I13.10 | Hypertensive heart and chronic kidney disease without heart failure, with stage 1 through stage 4 chronic kidney disease, or unspecified chronic kidney disease | |
| crisis | I16.9 | Hypertensive crisis, unspecified | |
| emergency | I16.1 | Hypertensive emergency | |
| encephalopathy | I67.4 | Hypertensive encephalopathy | |
| Goldblatt's | I70.1 | Atherosclerosis of renal artery | |
| heart | I11.9 | Hypertensive heart disease without heart failure | |
| intracranial, benign | G93.2 | Benign intracranial hypertension | |
| kidney | I12.9 | Hypertensive chronic kidney disease with stage 1 through stage 4 chronic kidney disease, or unspecified chronic kidney disease | |
| lesser circulation | I27.0 | Primary pulmonary hypertension | |
| newborn | P29.2 | Neonatal hypertension | |
| ocular | H40.05 | Ocular hypertension | not billable |
| portal | K76.6 | Portal hypertension | |
| postoperative | I97.3 | Postprocedural hypertension | |
| psychogenic | F45.8 | Other somatoform disorders | |
| pulmonary | I27.20 | Pulmonary hypertension, unspecified | |
| renovascular | I15.0 | Renovascular hypertension | |
| resistant | I1A.0 | Resistant hypertension | |
| secondary NEC | I15.9 | Secondary hypertension, unspecified | |
| transient | R03.0 | Elevated blood-pressure reading, without diagnosis of hypertension | |
| urgency | I16.0 | Hypertensive urgency |
Hypertension with
| heart failure | I11.0 | Hypertensive heart disease with heart failure |
Hypertension cardiorenal
| with heart failure | I13.0 | Hypertensive heart and chronic kidney disease with heart failure and stage 1 through stage 4 chronic kidney disease, or unspecified chronic kidney disease | |
| without heart failure | I13.10 | Hypertensive heart and chronic kidney disease without heart failure, with stage 1 through stage 4 chronic kidney disease, or unspecified chronic kidney disease | |
| with heart failure › with stage 1 through stage 4 chronic kidney disease | I13.0 | Hypertensive heart and chronic kidney disease with heart failure and stage 1 through stage 4 chronic kidney disease, or unspecified chronic kidney disease | |
| with heart failure › with stage 5 or end stage renal disease | I13.2 | Hypertensive heart and chronic kidney disease with heart failure and with stage 5 chronic kidney disease, or end stage renal disease | |
| without heart failure › with stage 1 through stage 4 chronic kidney disease | I13.10 | Hypertensive heart and chronic kidney disease without heart failure, with stage 1 through stage 4 chronic kidney disease, or unspecified chronic kidney disease | |
| without heart failure › with stage 5 or end stage renal disease | I13.11 | Hypertensive heart and chronic kidney disease without heart failure, with stage 5 chronic kidney disease, or end stage renal disease |
Hypertension complicating
| childbirth | O16.4 | Unspecified maternal hypertension, complicating childbirth | |
| puerperium, pre-existing | O16.5 | Unspecified maternal hypertension, complicating the puerperium | |
| childbirth › pre-existing | O10.92 | Unspecified pre-existing hypertension complicating childbirth | |
| childbirth › secondary | O10.42 | Pre-existing secondary hypertension complicating childbirth | |
| pregnancy › with edema | O14.9 | Unspecified pre-eclampsia | not billable |
| pregnancy › pre-existing | O10.91 | Unspecified pre-existing hypertension complicating pregnancy | not billable |
| puerperium, pre-existing › pregnancy-induced | O13.9 | Gestational [pregnancy-induced] hypertension without significant proteinuria, unspecified trimester | |
| puerperium, pre-existing › secondary | O10.43 | Pre-existing secondary hypertension complicating the puerperium | |
| childbirth › pre-existing › essential | O10.02 | Pre-existing essential hypertension complicating childbirth | |
| pregnancy › gestational › with proteinuria | O14.9 | Unspecified pre-eclampsia | not billable |
| pregnancy › pre-existing › essential | O10.01 | Pre-existing essential hypertension complicating pregnancy | not billable |
| pregnancy › pre-existing › secondary | O10.41 | Pre-existing secondary hypertension complicating pregnancy | not billable |
| puerperium, pre-existing › pre-existing › essential | O10.03 | Pre-existing essential hypertension complicating the puerperium | |
| childbirth › pre-existing › with › heart disease | O10.12 | Pre-existing hypertensive heart disease complicating childbirth | |
| childbirth › pre-existing › with › pre-eclampsia | O11.4 | Pre-existing hypertension with pre-eclampsia, complicating childbirth | |
| childbirth › pre-existing › with › renal disease | O10.22 | Pre-existing hypertensive chronic kidney disease complicating childbirth | |
| pregnancy › gestational › with proteinuria › mild pre-eclampsia | O14.0 | Mild to moderate pre-eclampsia | not billable |
| pregnancy › gestational › with proteinuria › moderate pre-eclampsia | O14.0 | Mild to moderate pre-eclampsia | not billable |
| pregnancy › gestational › with proteinuria › severe pre-eclampsia | O14.1 | Severe pre-eclampsia | not billable |
| pregnancy › pre-existing › with › heart disease | O10.11 | Pre-existing hypertensive heart disease complicating pregnancy | not billable |
| pregnancy › pre-existing › with › renal disease | O10.21 | Pre-existing hypertensive chronic kidney disease complicating pregnancy | not billable |
| puerperium, pre-existing › pre-existing › with › heart disease | O10.13 | Pre-existing hypertensive heart disease complicating the puerperium | |
| puerperium, pre-existing › pre-existing › with › pre-eclampsia | O11.5 | Pre-existing hypertension with pre-eclampsia, complicating the puerperium | |
| puerperium, pre-existing › pre-existing › with › renal disease | O10.23 | Pre-existing hypertensive chronic kidney disease complicating the puerperium | |
| childbirth › pre-existing › with › heart disease › with renal disease | O10.32 | Pre-existing hypertensive heart and chronic kidney disease complicating childbirth | |
| childbirth › pre-existing › with › renal disease › with heart disease | O10.32 | Pre-existing hypertensive heart and chronic kidney disease complicating childbirth | |
| pregnancy › gestational › with proteinuria › severe pre-eclampsia › with hemolysis, elevated liver enzymes and low platelet count | O14.2 | HELLP syndrome | not billable |
| pregnancy › pre-existing › with › heart disease › with renal disease | O10.31 | Pre-existing hypertensive heart and chronic kidney disease complicating pregnancy | not billable |
| pregnancy › pre-existing › with › renal disease › with heart disease | O10.31 | Pre-existing hypertensive heart and chronic kidney disease complicating pregnancy | not billable |
| puerperium, pre-existing › pre-existing › with › heart disease › with renal disease | O10.33 | Pre-existing hypertensive heart and chronic kidney disease complicating the puerperium | |
| puerperium, pre-existing › pre-existing › with › renal disease › with heart disease | O10.33 | Pre-existing hypertensive heart and chronic kidney disease complicating the puerperium |
Hypertension due to
| endocrine disorders | I15.2 | Hypertension secondary to endocrine disorders | |
| pheochromocytoma | I15.2 | Hypertension secondary to endocrine disorders | |
| renal disorders NEC | I15.1 | Hypertension secondary to other renal disorders | |
| renovascular disorders | I15.0 | Renovascular hypertension | |
| specified disease NEC | I15.8 | Other secondary hypertension | |
| renal disorders NEC › arterial | I15.0 | Renovascular hypertension |
Hypertension newborn
| pulmonary | P29.30 | Pulmonary hypertension of newborn |
Hypertension pancreatic duct - code to underlying condition
| with chronic pancreatitis | K86.1 | Other chronic pancreatitis |
Hypertension portal
Hypertension pulmonary
| arterial | I27.21 | Secondary pulmonary arterial hypertension | |
| chronic thromboembolic | I27.24 | Chronic thromboembolic pulmonary hypertension | |
| group 1 | I27.21 | Secondary pulmonary arterial hypertension | |
| group 2 | I27.22 | Pulmonary hypertension due to left heart disease | |
| group 3 | I27.23 | Pulmonary hypertension due to lung diseases and hypoxia | |
| group 4 | I27.24 | Chronic thromboembolic pulmonary hypertension | |
| group 5 | I27.29 | Other secondary pulmonary hypertension | |
| of newborn | P29.30 | Pulmonary hypertension of newborn | |
| primary | I27.0 | Primary pulmonary hypertension | |
| with › cor pulmonale | I27.29 | Other secondary pulmonary hypertension | |
| with › right heart ventricular strain/failure | I27.29 | Other secondary pulmonary hypertension | |
| with › right to left shunt related to congenital heart disease | I27.83 | Eisenmenger's syndrome | |
| with › unclear multifactorial mechanisms | I27.29 | Other secondary pulmonary hypertension | |
| due to › hematologic disorders | I27.29 | Other secondary pulmonary hypertension | |
| due to › kyphoscoliotic heart disease | I27.1 | Kyphoscoliotic heart disease | |
| due to › left heart disease | I27.22 | Pulmonary hypertension due to left heart disease | |
| due to › lung diseases and hypoxia | I27.23 | Pulmonary hypertension due to lung diseases and hypoxia | |
| due to › metabolic disorders | I27.29 | Other secondary pulmonary hypertension | |
| due to › specified systemic disorders NEC | I27.29 | Other secondary pulmonary hypertension | |
| secondary › arterial | I27.21 | Secondary pulmonary arterial hypertension | |
| secondary › specified NEC | I27.29 | Other secondary pulmonary hypertension | |
| with › cor pulmonale › acute | I26.09 | Other pulmonary embolism with acute cor pulmonale | |
| with › right heart ventricular strain/failure › acute | I26.09 | Other pulmonary embolism with acute cor pulmonale |
Hypertension secondary NEC
| specified NEC | I15.8 | Other secondary hypertension | |
| due to › endocrine disorders | I15.2 | Hypertension secondary to endocrine disorders | |
| due to › pheochromocytoma | I15.2 | Hypertension secondary to endocrine disorders | |
| due to › renal disorders NEC | I15.1 | Hypertension secondary to other renal disorders | |
| due to › renovascular disorders | I15.0 | Renovascular hypertension | |
| due to › renal disorders NEC › arterial | I15.0 | Renovascular hypertension |
Hypertension venous
| idiopathic | I87.309 | Chronic venous hypertension (idiopathic) without complications of unspecified lower extremity | |
| idiopathic › asymptomatic | I87.30 | Chronic venous hypertension (idiopathic) without complications | not billable |
| idiopathic › with › inflammation | I87.32 | Chronic venous hypertension (idiopathic) with inflammation | not billable |
| idiopathic › with › specified complication NEC | I87.39 | Chronic venous hypertension (idiopathic) with other complications | not billable |
| idiopathic › with › ulcer | I87.31 | Chronic venous hypertension (idiopathic) with ulcer | not billable |
| idiopathic › with › inflammation › with ulcer | I87.33 | Chronic venous hypertension (idiopathic) with ulcer and inflammation | not billable |
| idiopathic › with › ulcer › with inflammation | I87.33 | Chronic venous hypertension (idiopathic) with ulcer and inflammation | not billable |
Hypertension gestational
Hypertension heart
| with › heart failure | I11.0 | Hypertensive heart disease with heart failure |
Hypertension kidney
| with › stage 5 chronic kidney disease | I12.0 | Hypertensive chronic kidney disease with stage 5 chronic kidney disease or end stage renal disease | |
| with › stage 1 through stage 4 chronic kidney disease | I12.9 | Hypertensive chronic kidney disease with stage 1 through stage 4 chronic kidney disease, or unspecified chronic kidney disease |
Index terms and codes are reproduced from the official ICD-10-CM FY2027 release. The Alphabetic Index is a finding aid — a code must always be verified in the Tabular List before it is reported. Data sources