ICD-10 Code for Type 2 Diabetes (T2DM)
Also searched as type 2 diabetes mellitus, diabetes type 2, dm2
The ICD-10-CM code for type 2 diabetes (T2DM) is E11.9 — Type 2 diabetes mellitus without complications. It is billable for FY2027.
Type 2 diabetes ICD-10 codes at a glance
| Condition | Type 2 diabetes (T2DM) |
|---|---|
| Code | E11.9 — Type 2 diabetes mellitus without complications |
| Billable | Yes (E11.9) |
| Alphabetic Index entry | Diabetes, diabetic, type 2 |
| Code set | ICD-10-CM FY2027, valid October 1, 2026 – September 30, 2027 |
What changes the type 2 diabetes code?
The Alphabetic Index lists these qualifiers under Diabetes, diabetic, type 2. If the record documents one of them, the code changes. Verify the code in the Tabular List before reporting it.
| with › amyotrophy | E11.44 | Type 2 diabetes mellitus with diabetic amyotrophy |
| with › arthropathy NEC | E11.618 | Type 2 diabetes mellitus with other diabetic arthropathy |
| with › autonomic neuropathy | E11.43 | Type 2 diabetes mellitus with diabetic autonomic (poly)neuropathy |
| with › cataract | E11.36 | Type 2 diabetes mellitus with diabetic cataract |
| with › Charcot's joints | E11.610 | Type 2 diabetes mellitus with diabetic neuropathic arthropathy |
| with › chronic kidney disease | E11.22 | Type 2 diabetes mellitus with diabetic chronic kidney disease |
| with › circulatory complication NEC | E11.59 | Type 2 diabetes mellitus with other circulatory complications |
| with › complication | E11.8 | Type 2 diabetes mellitus with unspecified complications |
| with › dermatitis | E11.620 | Type 2 diabetes mellitus with diabetic dermatitis |
| with › foot ulcer | E11.621 | Type 2 diabetes mellitus with foot ulcer |
| with › gangrene | E11.52 | Type 2 diabetes mellitus with diabetic peripheral angiopathy with gangrene |
| with › gastroparalysis | E11.43 | Type 2 diabetes mellitus with diabetic autonomic (poly)neuropathy |
| with › gastroparesis | E11.43 | Type 2 diabetes mellitus with diabetic autonomic (poly)neuropathy |
| with › glomerulonephrosis, intracapillary | E11.21 | Type 2 diabetes mellitus with diabetic nephropathy |
| with › glomerulosclerosis, intercapillary | E11.21 | Type 2 diabetes mellitus with diabetic nephropathy |
| with › hyperglycemia | E11.65 | Type 2 diabetes mellitus with hyperglycemia |
| with › hyperosmolarity | E11.00 | Type 2 diabetes mellitus with hyperosmolarity without nonketotic hyperglycemic-hyperosmolar coma (NKHHC) |
| with › hypoglycemia | E11.649 | Type 2 diabetes mellitus with hypoglycemia without coma |
| with › ketoacidosis | E11.10 | Type 2 diabetes mellitus with ketoacidosis without coma |
| with › kidney complications NEC | E11.29 | Type 2 diabetes mellitus with other diabetic kidney complication |
| with › Kimmelstiel-Wilson disease | E11.21 | Type 2 diabetes mellitus with diabetic nephropathy |
| with › mononeuropathy | E11.41 | Type 2 diabetes mellitus with diabetic mononeuropathy |
| with › myasthenia | E11.44 | Type 2 diabetes mellitus with diabetic amyotrophy |
| with › necrobiosis lipoidica | E11.620 | Type 2 diabetes mellitus with diabetic dermatitis |
| with › nephropathy | E11.21 | Type 2 diabetes mellitus with diabetic nephropathy |
| with › neuralgia | E11.42 | Type 2 diabetes mellitus with diabetic polyneuropathy |
| with › neurologic complication NEC | E11.49 | Type 2 diabetes mellitus with other diabetic neurological complication |
| with › neuropathic arthropathy | E11.610 | Type 2 diabetes mellitus with diabetic neuropathic arthropathy |
| with › neuropathy | E11.40 | Type 2 diabetes mellitus with diabetic neuropathy, unspecified |
| with › ophthalmic complication NEC | E11.39 | Type 2 diabetes mellitus with other diabetic ophthalmic complication |
| with › oral complication NEC | E11.638 | Type 2 diabetes mellitus with other oral complications |
| with › osteomyelitis | E11.69 | Type 2 diabetes mellitus with other specified complication |
| with › periodontal disease | E11.630 | Type 2 diabetes mellitus with periodontal disease |
| with › peripheral angiopathy | E11.51 | Type 2 diabetes mellitus with diabetic peripheral angiopathy without gangrene |
| with › polyneuropathy | E11.42 | Type 2 diabetes mellitus with diabetic polyneuropathy |
| with › renal complication NEC | E11.29 | Type 2 diabetes mellitus with other diabetic kidney complication |
| with › renal tubular degeneration | E11.29 | Type 2 diabetes mellitus with other diabetic kidney complication |
| with › retinal, hemorrhage | E11.39 | Type 2 diabetes mellitus with other diabetic ophthalmic complication |
| with › retinopathy | E11.319 | Type 2 diabetes mellitus with unspecified diabetic retinopathy without macular edema |
| with › skin complication NEC | E11.628 | Type 2 diabetes mellitus with other skin complications |
What else changes the type 2 diabetes code?
“The word "with" or "in" should be interpreted to mean "associated with" or "due to" when it appears in a code title, the Alphabetic Index (either under a main term or subterm), or an instructional note in the Tabular List.”
“The classification presumes a causal relationship between the two conditions linked by these terms in the Alphabetic Index or Tabular List.”
What does the Tabular List say about E11.9?
The instructional notes that govern E11.9, including those it inherits from its category and chapter. An Excludes1 note means the two codes are never reported together.
Excludes1 — never code together
The conditions below can never be reported together with E11.9 on the same claim. An Excludes1 note means the two conditions cannot occur in the same patient, so reporting both is a coding error.
- type 2 diabetes mellitus, without complications in remission (E11.A)
Excludes1 — never code together — inherited from Chapter 4
The conditions below can never be reported together with E11.9 on the same claim. An Excludes1 note means the two conditions cannot occur in the same patient, so reporting both is a coding error.
- transitory endocrine and metabolic disorders specific to newborn (P70-P74)
Excludes1 — never code together — inherited from E11
The conditions below can never be reported together with E11.9 on the same claim. An Excludes1 note means the two conditions cannot occur in the same patient, so reporting both is a coding error.
- diabetes mellitus due to underlying condition (E08.-)
- drug or chemical induced diabetes mellitus (E09.-)
- gestational diabetes (O24.4-)
- neonatal diabetes mellitus (P70.2)
- postpancreatectomy diabetes mellitus (E13.-)
- postprocedural diabetes mellitus (E13.-)
- secondary diabetes mellitus NEC (E13.-)
- type 1 diabetes mellitus (E10.-)
Use additional code — inherited from E11
Report an additional code alongside E11.9 to fully describe the condition. E11.9 is sequenced first.
Codes, descriptions and Index entries are from the official ICD-10-CM FY2027 release. Guideline text is quoted from the ICD-10-CM Official Guidelines for Coding and Reporting FY 2027. A code must always be verified in the Tabular List before it is reported. Data sources