ICD-10 Code for Arthritis
Also indexed as (acute) (chronic) (nonpyogenic) (subacute)
The ICD-10-CM code for arthritis is M19.90 — Unspecified osteoarthritis, unspecified site. This is the code the Alphabetic Index gives for arthritis with no further qualifier, valid for FY2027 (October 1, 2026 – September 30, 2027).
M19.90 is billable but unspecified. If the documentation names a type, site or cause, one of the more specific codes below is likely expected.
Which arthritis code should you use?
The Alphabetic Index lists 221 codes under Arthritis, arthritic. Which one applies depends on the qualifier documented in the record — the type, site, cause, or associated condition. Find the qualifier below, then verify the code in the Tabular List before using it.
By type
| blennorrhagic | A54.42 | Gonococcal arthritis | |
| chylous | B74.9 | Filariasis, unspecified | |
| epidemic erythema | A25.1 | Streptobacillosis | |
| facet joint | M47.819 | Spondylosis without myelopathy or radiculopathy, site unspecified | |
| gonococcal | A54.42 | Gonococcal arthritis | |
| juvenile | M08.90 | Juvenile arthritis, unspecified, unspecified site | |
| meningococcal | A39.83 | Meningococcal arthritis | |
| mutilans | L40.52 | Psoriatic arthritis mutilans | |
| mycotic NEC | B49 | Unspecified mycosis | |
| ochronotic | E70.29 | Other disorders of tyrosine metabolism | |
| pneumococcal | M00.10 | Pneumococcal arthritis, unspecified joint | |
| postmeningococcal | A39.84 | Postmeningococcal arthritis | |
| psoriatic | L40.50 | Arthropathic psoriasis, unspecified | |
| pyogenic or pyemic | M00.9 | Pyogenic arthritis, unspecified | |
| rheumatoid | M06.9 | Rheumatoid arthritis, unspecified | |
| rubella | B06.82 | Rubella arthritis | |
| scorbutic | E54 | Ascorbic acid deficiency | |
| specified form NEC | M13.80 | Other specified arthritis, unspecified site | |
| staphylococcal | M00.00 | Staphylococcal arthritis, unspecified joint | |
| streptococcal NEC | M00.20 | Other streptococcal arthritis, unspecified joint | |
| syphilitic | A52.16 | Charcot's arthropathy (tabetic) | |
| syphilitica deformans | A52.16 | Charcot's arthropathy (tabetic) | |
| temporomandibular joint | M26.64 | Arthritis of temporomandibular joint | not billable |
| tuberculous | A18.02 | Tuberculous arthritis of other joints |
Arthritis Charcot's
| syringomyelic | G95.0 | Syringomyelia and syringobulbia |
Arthritis due to or associated with
| acromegaly | E22.0 | Acromegaly and pituitary gigantism | |
| caisson disease | T70.3 | Caisson disease [decompression sickness] | not billable |
| dracontiasis | B72 | Dracunculiasis | |
| erysipelas | A46 | Erysipelas | |
| filariasis NOS | B74.9 | Filariasis, unspecified | |
| glanders | A24.0 | Glanders | |
| helminthiasis | B83.9 | Helminthiasis, unspecified | |
| hemophilia | D66 | Hereditary factor VIII deficiency | |
| Henoch-purpura | D69.0 | Allergic purpura | |
| human parvovirus | B97.6 | Parvovirus as the cause of diseases classified elsewhere | |
| leprosy | A30.9 | Leprosy, unspecified | |
| Lyme disease | A69.23 | Arthritis due to Lyme disease | |
| mycobacteria | A31.8 | Other mycobacterial infections | |
| parasitic disease NEC | B89 | Unspecified parasitic disease | |
| paratyphoid fever | A01.4 | Paratyphoid fever, unspecified | |
| rat bite fever | A25.1 | Streptobacillosis | |
| respiratory disorder NOS | J98.9 | Respiratory disorder, unspecified | |
| serum sickness | T80.69 | Other serum reaction due to other serum | not billable |
| syringomyelia | G95.0 | Syringomyelia and syringobulbia | |
| typhoid fever | A01.04 | Typhoid arthritis |
Arthritis in
| acromegaly | E22.0 | Acromegaly and pituitary gigantism | |
| amyloidosis | E85.4 | Organ-limited amyloidosis | |
| bacterial disease | A49.9 | Bacterial infection, unspecified | |
| Behçet's syndrome | M35.2 | Behcet's disease | |
| caisson disease | T70.3 | Caisson disease [decompression sickness] | not billable |
| crystals | M11.9 | Crystal arthropathy, unspecified | |
| dermatoarthritis, lipoid | E78.81 | Lipoid dermatoarthritis | |
| dracontiasis | B72 | Dracunculiasis | |
| endocrine disorder NEC | E34.9 | Endocrine disorder, unspecified | |
| enteritis, infectious NEC | A09 | Infectious gastroenteritis and colitis, unspecified | |
| helminthiasis NEC | B83.9 | Helminthiasis, unspecified | |
| hemochromatosis | E83.118 | Other hemochromatosis | |
| hemoglobinopathy NEC | D58.2 | Other hemoglobinopathies | |
| hemophilia NEC | D66 | Hereditary factor VIII deficiency | |
| Hemophilus influenzae | M00.8 | Arthritis and polyarthritis due to other bacteria | not billable |
| Henochpurpura | D69.0 | Allergic purpura | |
| hyperparathyroidism NEC | E21.3 | Hyperparathyroidism, unspecified | |
| hypersensitivity reaction NEC | T78.49 | Other allergy | not billable |
| hypogammaglobulinemia | D80.1 | Nonfamilial hypogammaglobulinemia | |
| hypothyroidism NEC | E03.9 | Hypothyroidism, unspecified | |
| leprosy | A30.9 | Leprosy, unspecified | |
| leukemia NEC | C95.9 | Leukemia, unspecified | not billable |
| lipoid dermatoarthritis | E78.81 | Lipoid dermatoarthritis | |
| Lyme disease | A69.23 | Arthritis due to Lyme disease | |
| Mediterranean fever, familial | M04.1 | Periodic fever syndromes | |
| Meningococcus | A39.83 | Meningococcal arthritis | |
| metabolic disorder NEC | E88.9 | Metabolic disorder, unspecified | |
| multiple myelomatosis | C90.0 | Multiple myeloma | not billable |
| mumps | B26.85 | Mumps arthritis | |
| mycosis NEC | B49 | Unspecified mycosis | |
| myelomatosis | C90.0 | Multiple myeloma | not billable |
| neurological disorder NEC | G98.0 | Neurogenic arthritis, not elsewhere classified | |
| ochronosis | E70.29 | Other disorders of tyrosine metabolism | |
| O'nyong-nyong | A92.1 | O'nyong-nyong fever | |
| parasitic disease NEC | B89 | Unspecified parasitic disease | |
| paratyphoid fever | A01.4 | Paratyphoid fever, unspecified | |
| psoriasis | L40.50 | Arthropathic psoriasis, unspecified | |
| respiratory disorder NEC | J98.9 | Respiratory disorder, unspecified | |
| reticulosis, malignant | C86.0 | Extranodal NK/T-cell lymphoma, nasal type | not billable |
| rubella | B06.82 | Rubella arthritis | |
| Salmonella | A02.23 | Salmonella arthritis | |
| sarcoidosis | D86.86 | Sarcoid arthropathy | |
| sporotrichosis | B42.82 | Sporotrichosis arthritis | |
| syringomyelia | G95.0 | Syringomyelia and syringobulbia | |
| thalassemia NEC | D56.9 | Thalassemia, unspecified | |
| typhoid fever | A01.04 | Typhoid arthritis | |
| viral disease NEC | B34.9 | Viral infection, unspecified |
Arthritis juvenile
| ankle | M08.97 | Juvenile arthritis, unspecified, ankle and foot | not billable |
| elbow | M08.92 | Juvenile arthritis, unspecified, elbow | not billable |
| foot joint | M08.97 | Juvenile arthritis, unspecified, ankle and foot | not billable |
| hand joint | M08.94 | Juvenile arthritis, unspecified, hand | not billable |
| hip | M08.95 | Juvenile arthritis, unspecified, hip | not billable |
| knee | M08.96 | Juvenile arthritis, unspecified, knee | not billable |
| multiple site | M08.99 | Juvenile arthritis, unspecified, multiple sites | |
| pauciarticular | M08.40 | Pauciarticular juvenile rheumatoid arthritis, unspecified site | |
| psoriatic | L40.54 | Psoriatic juvenile arthropathy | |
| shoulder | M08.91 | Juvenile arthritis, unspecified, shoulder | not billable |
| specified site NEC | M08.9A | Juvenile arthritis, unspecified, other specified site | |
| vertebra | M08.98 | Juvenile arthritis, unspecified, vertebrae | |
| specified type NEC | M08.80 | Other juvenile arthritis, unspecified site | |
| wrist | M08.93 | Juvenile arthritis, unspecified, wrist | not billable |
Arthritis neuropathic
Arthritis pneumococcal
| ankle | M00.17 | Pneumococcal arthritis, ankle and foot | not billable |
| elbow | M00.12 | Pneumococcal arthritis, elbow | not billable |
| hand joint | M00.14 | Pneumococcal arthritis, hand | not billable |
| hip | M00.15 | Pneumococcal arthritis, hip | not billable |
| knee | M00.16 | Pneumococcal arthritis, knee | not billable |
| multiple site | M00.19 | Pneumococcal polyarthritis | |
| shoulder | M00.11 | Pneumococcal arthritis, shoulder | not billable |
| vertebra | M00.18 | Pneumococcal arthritis, vertebrae | |
| wrist | M00.13 | Pneumococcal arthritis, wrist | not billable |
Arthritis pyogenic or pyemic
| bacterial NEC | M00.80 | Arthritis due to other bacteria, unspecified joint |
Index terms and codes are reproduced from the official ICD-10-CM FY2027 release. The Alphabetic Index is a finding aid — a code must always be verified in the Tabular List before it is reported. Data sources