ICD-10 Code for Diabetes
Also indexed as (mellitus) (sugar)
The ICD-10-CM code for diabetes is E11.9 — Type 2 diabetes mellitus without complications. This is the code the Alphabetic Index gives for diabetes with no further qualifier, valid for FY2027 (October 1, 2026 – September 30, 2027).
Billable
Which diabetes code should you use?
The Alphabetic Index lists 259 codes under Diabetes, diabetic. Which one applies depends on the qualifier documented in the record — the type, site, cause, or associated condition. Find the qualifier below, then verify the code in the Tabular List before using it.
By type
| bronzed | E83.110 | Hereditary hemochromatosis | |
| dietary counseling and surveillance | Z71.3 | Dietary counseling and surveillance | |
| due to drug or chemical | E09.9 | Drug or chemical induced diabetes mellitus without complications | |
| due to underlying condition | E08.9 | Diabetes mellitus due to underlying condition without complications | |
| gestational | O24.419 | Gestational diabetes mellitus in pregnancy, unspecified control | |
| hepatogenous | E13.9 | Other specified diabetes mellitus without complications | |
| insipidus | E23.2 | Diabetes insipidus | |
| latent | R73.03 | Prediabetes | |
| neonatal | P70.2 | Neonatal diabetes mellitus | |
| phosphate | E83.39 | Other disorders of phosphorus metabolism | |
| retina, hemorrhage | E13.39 | Other specified diabetes mellitus with other diabetic ophthalmic complication | |
| specified type NEC | E13.9 | Other specified diabetes mellitus without complications | |
| type 1 | E10.9 | Type 1 diabetes mellitus without complications | |
| type 2 | E11.9 | Type 2 diabetes mellitus without complications | |
| without complications in remission | E11.A | Type 2 diabetes mellitus without complications in remission |
Diabetes with
| amyotrophy | E11.44 | Type 2 diabetes mellitus with diabetic amyotrophy | |
| arthropathy NEC | E11.618 | Type 2 diabetes mellitus with other diabetic arthropathy | |
| autonomicneuropathy | E11.43 | Type 2 diabetes mellitus with diabetic autonomic (poly)neuropathy | |
| cataract | E11.36 | Type 2 diabetes mellitus with diabetic cataract | |
| Charcot's joints | E11.610 | Type 2 diabetes mellitus with diabetic neuropathic arthropathy | |
| chronic kidney disease | E11.22 | Type 2 diabetes mellitus with diabetic chronic kidney disease | |
| circulatory complication NEC | E11.59 | Type 2 diabetes mellitus with other circulatory complications | |
| complication | E11.8 | Type 2 diabetes mellitus with unspecified complications | |
| dermatitis | E11.620 | Type 2 diabetes mellitus with diabetic dermatitis | |
| foot ulcer | E11.621 | Type 2 diabetes mellitus with foot ulcer | |
| gangrene | E11.52 | Type 2 diabetes mellitus with diabetic peripheral angiopathy with gangrene | |
| gastroparalysis | E11.43 | Type 2 diabetes mellitus with diabetic autonomic (poly)neuropathy | |
| gastroparesis | E11.43 | Type 2 diabetes mellitus with diabetic autonomic (poly)neuropathy | |
| glomerulonephrosis, intracapillary | E11.21 | Type 2 diabetes mellitus with diabetic nephropathy | |
| glomerulosclerosis, intercapillary | E11.21 | Type 2 diabetes mellitus with diabetic nephropathy | |
| hyperglycemia | E11.65 | Type 2 diabetes mellitus with hyperglycemia | |
| hyperosmolarity | E11.00 | Type 2 diabetes mellitus with hyperosmolarity without nonketotic hyperglycemic-hyperosmolar coma (NKHHC) | |
| hypoglycemia | E11.649 | Type 2 diabetes mellitus with hypoglycemia without coma | |
| ketoacidosis | E11.10 | Type 2 diabetes mellitus with ketoacidosis without coma | |
| kidney complications NEC | E11.29 | Type 2 diabetes mellitus with other diabetic kidney complication | |
| Kimmelstiel-Wilson disease | E11.21 | Type 2 diabetes mellitus with diabetic nephropathy | |
| mononeuropathy | E11.41 | Type 2 diabetes mellitus with diabetic mononeuropathy | |
| myasthenia | E11.44 | Type 2 diabetes mellitus with diabetic amyotrophy | |
| necrobiosis lipoidica | E11.620 | Type 2 diabetes mellitus with diabetic dermatitis | |
| nephropathy | E11.21 | Type 2 diabetes mellitus with diabetic nephropathy | |
| neuralgia | E11.42 | Type 2 diabetes mellitus with diabetic polyneuropathy | |
| neurologic complication NEC | E11.49 | Type 2 diabetes mellitus with other diabetic neurological complication | |
| neuropathic arthropathy | E11.610 | Type 2 diabetes mellitus with diabetic neuropathic arthropathy | |
| neuropathy | E11.40 | Type 2 diabetes mellitus with diabetic neuropathy, unspecified | |
| ophthalmic complication NEC | E11.39 | Type 2 diabetes mellitus with other diabetic ophthalmic complication | |
| oral complication NEC | E11.638 | Type 2 diabetes mellitus with other oral complications | |
| osteomyelitis | E11.69 | Type 2 diabetes mellitus with other specified complication | |
| periodontal disease | E11.630 | Type 2 diabetes mellitus with periodontal disease | |
| peripheral angiopathy | E11.51 | Type 2 diabetes mellitus with diabetic peripheral angiopathy without gangrene | |
| polyneuropathy | E11.42 | Type 2 diabetes mellitus with diabetic polyneuropathy | |
| renal complication NEC | E11.29 | Type 2 diabetes mellitus with other diabetic kidney complication | |
| renal tubular degeneration | E11.29 | Type 2 diabetes mellitus with other diabetic kidney complication | |
| retinopathy | E11.319 | Type 2 diabetes mellitus with unspecified diabetic retinopathy without macular edema | |
| skin complication NEC | E11.628 | Type 2 diabetes mellitus with other skin complications | |
| skin ulcer NEC | E11.622 | Type 2 diabetes mellitus with other skin ulcer | |
| coma due to › hyperosmolarity | E11.01 | Type 2 diabetes mellitus with hyperosmolarity with coma | |
| coma due to › hypoglycemia | E11.641 | Type 2 diabetes mellitus with hypoglycemia with coma | |
| coma due to › ketoacidosis | E11.11 | Type 2 diabetes mellitus with ketoacidosis with coma | |
| complication › specified NEC | E11.69 | Type 2 diabetes mellitus with other specified complication | |
| hyperosmolarity › with coma | E11.01 | Type 2 diabetes mellitus with hyperosmolarity with coma | |
| hypoglycemia › with coma | E11.641 | Type 2 diabetes mellitus with hypoglycemia with coma | |
| ketoacidosis › with coma | E11.11 | Type 2 diabetes mellitus with ketoacidosis with coma | |
| peripheral angiopathy › with gangrene | E11.52 | Type 2 diabetes mellitus with diabetic peripheral angiopathy with gangrene | |
| retinopathy › with macular edema | E11.311 | Type 2 diabetes mellitus with unspecified diabetic retinopathy with macular edema | |
| retinopathy › nonproliferative | E11.329 | Type 2 diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema | not billable |
| retinopathy › proliferative | E11.359 | Type 2 diabetes mellitus with proliferative diabetic retinopathy without macular edema | not billable |
Diabetes gestational
| affecting newborn | P70.0 | Syndrome of infant of mother with gestational diabetes | |
| diet controlled | O24.410 | Gestational diabetes mellitus in pregnancy, diet controlled | |
| in childbirth | O24.429 | Gestational diabetes mellitus in childbirth, unspecified control | |
| insulincontrolled | O24.414 | Gestational diabetes mellitus in pregnancy, insulin controlled | |
| oral drug controlled | O24.415 | Gestational diabetes mellitus in pregnancy, controlled by oral hypoglycemic drugs | |
| puerperal | O24.439 | Gestational diabetes mellitus in the puerperium, unspecified control |
Diabetes insipidus
Diabetes type 1
Diabetes type 2
| without complications in remission | E11.A | Type 2 diabetes mellitus without complications in remission |
Diabetes due to drug or chemical
| with › amyotrophy | E09.44 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic amyotrophy | |
| with › arthropathy NEC | E09.618 | Drug or chemical induced diabetes mellitus with other diabetic arthropathy | |
| with › autonomicneuropathy | E09.43 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic autonomic (poly)neuropathy | |
| with › cataract | E09.36 | Drug or chemical induced diabetes mellitus with diabetic cataract | |
| with › Charcot's joints | E09.610 | Drug or chemical induced diabetes mellitus with diabetic neuropathic arthropathy | |
| with › chronic kidney disease | E09.22 | Drug or chemical induced diabetes mellitus with diabetic chronic kidney disease | |
| with › circulatory complication NEC | E09.59 | Drug or chemical induced diabetes mellitus with other circulatory complications | |
| with › complication | E09.8 | Drug or chemical induced diabetes mellitus with unspecified complications | |
| with › dermatitis | E09.620 | Drug or chemical induced diabetes mellitus with diabetic dermatitis | |
| with › foot ulcer | E09.621 | Drug or chemical induced diabetes mellitus with foot ulcer | |
| with › gangrene | E09.52 | Drug or chemical induced diabetes mellitus with diabetic peripheral angiopathy with gangrene | |
| with › gastroparalysis | E09.43 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic autonomic (poly)neuropathy | |
| with › gastroparesis | E09.43 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic autonomic (poly)neuropathy | |
| with › glomerulonephrosis, intracapillary | E09.21 | Drug or chemical induced diabetes mellitus with diabetic nephropathy | |
| with › glomerulosclerosis, intercapillary | E09.21 | Drug or chemical induced diabetes mellitus with diabetic nephropathy | |
| with › hyperglycemia | E09.65 | Drug or chemical induced diabetes mellitus with hyperglycemia | |
| with › hyperosmolarity | E09.00 | Drug or chemical induced diabetes mellitus with hyperosmolarity without nonketotic hyperglycemic-hyperosmolar coma (NKHHC) | |
| with › hypoglycemia | E09.649 | Drug or chemical induced diabetes mellitus with hypoglycemia without coma | |
| with › ketoacidosis | E09.10 | Drug or chemical induced diabetes mellitus with ketoacidosis without coma | |
| with › kidney complications NEC | E09.29 | Drug or chemical induced diabetes mellitus with other diabetic kidney complication | |
| with › Kimmelstiel-Wilson disease | E09.21 | Drug or chemical induced diabetes mellitus with diabetic nephropathy | |
| with › mononeuropathy | E09.41 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic mononeuropathy | |
| with › myasthenia | E09.44 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic amyotrophy | |
| with › necrobiosis lipoidica | E09.620 | Drug or chemical induced diabetes mellitus with diabetic dermatitis | |
| with › nephropathy | E09.21 | Drug or chemical induced diabetes mellitus with diabetic nephropathy | |
| with › neuralgia | E09.42 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic polyneuropathy | |
| with › neurologic complication NEC | E09.49 | Drug or chemical induced diabetes mellitus with neurological complications with other diabetic neurological complication | |
| with › neuropathic arthropathy | E09.610 | Drug or chemical induced diabetes mellitus with diabetic neuropathic arthropathy | |
| with › neuropathy | E09.40 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic neuropathy, unspecified | |
| with › ophthalmic complication NEC | E09.39 | Drug or chemical induced diabetes mellitus with other diabetic ophthalmic complication | |
| with › oral complication NEC | E09.638 | Drug or chemical induced diabetes mellitus with other oral complications | |
| with › periodontal disease | E09.630 | Drug or chemical induced diabetes mellitus with periodontal disease | |
| with › peripheral angiopathy | E09.51 | Drug or chemical induced diabetes mellitus with diabetic peripheral angiopathy without gangrene | |
| with › polyneuropathy | E09.42 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic polyneuropathy | |
| with › renal complication NEC | E09.29 | Drug or chemical induced diabetes mellitus with other diabetic kidney complication | |
| with › renal tubular degeneration | E09.29 | Drug or chemical induced diabetes mellitus with other diabetic kidney complication | |
| with › retinal, hemorrhage | E09.39 | Drug or chemical induced diabetes mellitus with other diabetic ophthalmic complication | |
| with › retinopathy | E09.319 | Drug or chemical induced diabetes mellitus with unspecified diabetic retinopathy without macular edema | |
| with › skin complication NEC | E09.628 | Drug or chemical induced diabetes mellitus with other skin complications | |
| with › skin ulcer NEC | E09.622 | Drug or chemical induced diabetes mellitus with other skin ulcer |
Index terms and codes are reproduced from the official ICD-10-CM FY2027 release. The Alphabetic Index is a finding aid — a code must always be verified in the Tabular List before it is reported. Data sources