ICD-10 Code for Lumbar Radiculopathy
Also searched as radiculopathy lumbar region
The ICD-10-CM code for lumbar radiculopathy is M54.16 — Radiculopathy, lumbar region. It is billable for FY2027.
Lumbar radiculopathy ICD-10 codes at a glance
| Condition | Lumbar radiculopathy |
|---|---|
| Code | M54.16 — Radiculopathy, lumbar region |
| Billable | Yes (M54.16) |
| Alphabetic Index entry | Radiculopathy, lumbar region |
| Code set | ICD-10-CM FY2027, valid October 1, 2026 – September 30, 2027 |
What changes the lumbar radiculopathy code?
The Alphabetic Index lists these qualifiers under Radiculopathy, Disorder, disc, with, radiculopathy and Spondylosis, with, radiculopathy. If the record documents one of them, the code changes. Verify the code in the Tabular List before reporting it.
| Radiculopathy | ||
|---|---|---|
| Radiculopathy | M54.10 | Radiculopathy, site unspecified |
| cervical region | M54.12 | Radiculopathy, cervical region |
| cervicothoracic region | M54.13 | Radiculopathy, cervicothoracic region |
| leg | M54.1- | Radiculopathy |
| lumbar region | M54.16 | Radiculopathy, lumbar region |
| lumbosacral region | M54.17 | Radiculopathy, lumbosacral region |
| occipito-atlanto-axial region | M54.11 | Radiculopathy, occipito-atlanto-axial region |
| postherpetic | B02.29 | Other postherpetic nervous system involvement |
| sacrococcygeal region | M54.18 | Radiculopathy, sacral and sacrococcygeal region |
| syphilitic | A52.11 | Tabes dorsalis |
| thoracic region | M54.14 | Radiculopathy, thoracic region |
| thoracolumbar region | M54.15 | Radiculopathy, thoracolumbar region |
| Disorder, disc, with, radiculopathy | ||
| cervical region | M50.10 | Cervical disc disorder with radiculopathy, unspecified cervical region |
| cervicothoracic region | M50.13 | Cervical disc disorder with radiculopathy, cervicothoracic region |
| high cervical region | M50.11 | Cervical disc disorder with radiculopathy, high cervical region |
| lumbar region | M51.16 | Intervertebral disc disorders with radiculopathy, lumbar region |
| lumbosacral region | M51.17 | Intervertebral disc disorders with radiculopathy, lumbosacral region |
| mid-cervical region | M50.120 | Mid-cervical disc disorder, unspecified level |
| sacrococcygeal region | M53.3 | Sacrococcygeal disorders, not elsewhere classified |
| thoracic region | M51.14 | Intervertebral disc disorders with radiculopathy, thoracic region |
| thoracolumbar region | M51.15 | Intervertebral disc disorders with radiculopathy, thoracolumbar region |
| Spondylosis, with, radiculopathy | ||
| Spondylosis, with, radiculopathy | M47.20 | Other spondylosis with radiculopathy, site unspecified |
| cervical region | M47.22 | Other spondylosis with radiculopathy, cervical region |
| cervicothoracic region | M47.23 | Other spondylosis with radiculopathy, cervicothoracic region |
| lumbar region | M47.26 | Other spondylosis with radiculopathy, lumbar region |
| lumbosacral region | M47.27 | Other spondylosis with radiculopathy, lumbosacral region |
| occipito-atlanto-axial region | M47.21 | Other spondylosis with radiculopathy, occipito-atlanto-axial region |
| sacrococcygeal region | M47.28 | Other spondylosis with radiculopathy, sacral and sacrococcygeal region |
| thoracic region | M47.24 | Other spondylosis with radiculopathy, thoracic region |
| thoracolumbar region | M47.25 | Other spondylosis with radiculopathy, thoracolumbar region |
What does the Tabular List say about M54.16?
The instructional notes that govern M54.16, including those it inherits from its category and chapter. An Excludes1 note means the two codes are never reported together.
Excludes1 — never code together — inherited from M50-M54
The conditions below can never be reported together with M54.16 on the same claim. An Excludes1 note means the two conditions cannot occur in the same patient, so reporting both is a coding error.
- current injury - see injury of spine by body region
- discitis NOS (M46.4-)
Excludes1 — never code together — inherited from M54
The conditions below can never be reported together with M54.16 on the same claim. An Excludes1 note means the two conditions cannot occur in the same patient, so reporting both is a coding error.
- psychogenic dorsalgia (F45.41)
Excludes1 — never code together — inherited from M54.1
The conditions below can never be reported together with M54.16 on the same claim. An Excludes1 note means the two conditions cannot occur in the same patient, so reporting both is a coding error.
Excludes2 — not included here — inherited from Chapter 13
The conditions below are not part of M54.16, but a patient may have both at the same time. When documentation supports it, M54.16 and the excluded code may both be reported.
- arthropathic psoriasis (L40.5-)
- certain conditions originating in the perinatal period (P04-P96)
- certain infectious and parasitic diseases (A00-B99)
- compartment syndrome (traumatic) (T79.A-)
- complications of pregnancy, childbirth and the puerperium (O00-O9A)
- congenital malformations, deformations, and chromosomal abnormalities (Q00-Q99)
- endocrine, nutritional and metabolic diseases (E00-E88)
- injury, poisoning and certain other consequences of external causes (S00-T88)
- neoplasms (C00-D49)
- symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified (R00-R94)
Codes, descriptions and Index entries are from the official ICD-10-CM FY2027 release. Guideline text is quoted from the ICD-10-CM Official Guidelines for Coding and Reporting FY 2027. A code must always be verified in the Tabular List before it is reported. Data sources