ICD-10 Code for Dependence
Also indexed as (on) (syndrome)
The ICD-10-CM code for dependence is F19.20 — Other psychoactive substance dependence, uncomplicated. This is the code the Alphabetic Index gives for dependence with no further qualifier, valid for FY2027 (October 1, 2026 – September 30, 2027).
Billable
Which dependence code should you use?
The Alphabetic Index lists 185 codes under Dependence. Which one applies depends on the qualifier documented in the record — the type, site, cause, or associated condition. Find the qualifier below, then verify the code in the Tabular List before using it.
By type
| with remission | F19.21 | Other psychoactive substance dependence, in remission | |
| alcohol | F10.20 | Alcohol dependence, uncomplicated | |
| analgesic NEC | F55.8 | Abuse of other non-psychoactive substances | |
| combinations of drugs | F19.20 | Other psychoactive substance dependence, uncomplicated | |
| drug NEC | F19.20 | Other psychoactive substance dependence, uncomplicated | |
| nitrous oxide | F19.20 | Other psychoactive substance dependence, uncomplicated | |
| oxygen | Z99.81 | Dependence on supplemental oxygen | |
| polysubstance | F19.20 | Other psychoactive substance dependence, uncomplicated | |
| supplemental oxygen | Z99.81 | Dependence on supplemental oxygen | |
| vitamin B6 | E53.1 | Pyridoxine deficiency |
Dependence alcohol
| counseling and surveillance | Z71.41 | Alcohol abuse counseling and surveillance of alcoholic | |
| in remission | F10.21 | Alcohol dependence, in remission | |
| with › amnestic disorder, persisting | F10.26 | Alcohol dependence with alcohol-induced persisting amnestic disorder | |
| with › anxiety disorder | F10.280 | Alcohol dependence with alcohol-induced anxiety disorder | |
| with › dementia, persisting | F10.27 | Alcohol dependence with alcohol-induced persisting dementia | |
| with › intoxication | F10.229 | Alcohol dependence with intoxication, unspecified | |
| with › mood disorder | F10.24 | Alcohol dependence with alcohol-induced mood disorder | |
| with › psychotic disorder | F10.259 | Alcohol dependence with alcohol-induced psychotic disorder, unspecified | |
| with › remission | F10.21 | Alcohol dependence, in remission | |
| with › sexual dysfunction | F10.281 | Alcohol dependence with alcohol-induced sexual dysfunction | |
| with › sleep disorder | F10.282 | Alcohol dependence with alcohol-induced sleep disorder | |
| with › specified disorder NEC | F10.288 | Alcohol dependence with other alcohol-induced disorder | |
| with › withdrawal | F10.239 | Alcohol dependence with withdrawal, unspecified | |
| with › intoxication › with delirium | F10.221 | Alcohol dependence with intoxication delirium | |
| with › intoxication › uncomplicated | F10.220 | Alcohol dependence with intoxication, uncomplicated | |
| with › withdrawal › uncomplicated | F10.230 | Alcohol dependence with withdrawal, uncomplicated |
Dependence drug NEC
| with sleep disorder | F19.282 | Other psychoactive substance dependence with psychoactive substance-induced sleep disorder | |
| cannabis | F12.20 | Cannabis dependence, uncomplicated | |
| cocaine | F14.20 | Cocaine dependence, uncomplicated | |
| counseling and surveillance | Z71.51 | Drug abuse counseling and surveillance of drug abuser | |
| hallucinogen | F16.20 | Hallucinogen dependence, uncomplicated | |
| in remission | F19.21 | Other psychoactive substance dependence, in remission | |
| inhalant | F18.20 | Inhalant dependence, uncomplicated | |
| nicotine | F17.200 | Nicotine dependence, unspecified, uncomplicated | |
| opioid | F11.20 | Opioid dependence, uncomplicated | |
| psychoactive NEC | F19.20 | Other psychoactive substance dependence, uncomplicated | |
| sedative, hypnotic or anxiolytic | F13.20 | Sedative, hypnotic or anxiolytic dependence, uncomplicated | |
| stimulant NEC | F15.20 | Other stimulant dependence, uncomplicated | |
| cannabis › in remission | F12.21 | Cannabis dependence, in remission | |
| cocaine › in remission | F14.21 | Cocaine dependence, in remission | |
| cocaine › withdrawal symptoms in newborn | P96.1 | Neonatal withdrawal symptoms from maternal use of drugs of addiction | |
| hallucinogen › in remission | F16.21 | Hallucinogen dependence, in remission | |
| inhalant › in remission | F18.21 | Inhalant dependence, in remission | |
| nicotine › with disorder | F17.209 | Nicotine dependence, unspecified, with unspecified nicotine-induced disorders | |
| nicotine › chewing tobacco | F17.220 | Nicotine dependence, chewing tobacco, uncomplicated | |
| nicotine › cigarettes | F17.210 | Nicotine dependence, cigarettes, uncomplicated | |
| nicotine › specified product NEC | F17.290 | Nicotine dependence, other tobacco product, uncomplicated | |
| opioid › in remission | F11.21 | Opioid dependence, in remission | |
| psychoactive NEC › in remission | F19.21 | Other psychoactive substance dependence, in remission | |
| sedative, hypnotic or anxiolytic › in remission | F13.21 | Sedative, hypnotic or anxiolytic dependence, in remission | |
| stimulant NEC › in remission | F15.21 | Other stimulant dependence, in remission | |
| cannabis › with › anxiety disorder | F12.280 | Cannabis dependence with cannabis-induced anxiety disorder | |
| cannabis › with › intoxication | F12.229 | Cannabis dependence with intoxication, unspecified | |
| cannabis › with › other specified disorder | F12.288 | Cannabis dependence with other cannabis-induced disorder | |
| cannabis › with › psychosis | F12.259 | Cannabis dependence with psychotic disorder, unspecified | |
| cannabis › with › unspecified disorder | F12.29 | Cannabis dependence with unspecified cannabis-induced disorder | |
| cannabis › with › withdrawal | F12.23 | Cannabis dependence with withdrawal | |
| cocaine › with › anxiety disorder | F14.280 | Cocaine dependence with cocaine-induced anxiety disorder | |
| cocaine › with › intoxication | F14.229 | Cocaine dependence with intoxication, unspecified | |
| cocaine › with › mood disorder | F14.24 | Cocaine dependence with cocaine-induced mood disorder | |
| cocaine › with › other specified disorder | F14.288 | Cocaine dependence with other cocaine-induced disorder | |
| cocaine › with › psychosis | F14.259 | Cocaine dependence with cocaine-induced psychotic disorder, unspecified | |
| cocaine › with › sexual dysfunction | F14.281 | Cocaine dependence with cocaine-induced sexual dysfunction | |
| cocaine › with › sleep disorder | F14.282 | Cocaine dependence with cocaine-induced sleep disorder | |
| cocaine › with › unspecified disorder | F14.29 | Cocaine dependence with unspecified cocaine-induced disorder | |
| cocaine › with › withdrawal | F14.23 | Cocaine dependence with withdrawal | |
| hallucinogen › with › anxiety disorder | F16.280 | Hallucinogen dependence with hallucinogen-induced anxiety disorder | |
| hallucinogen › with › flashbacks | F16.283 | Hallucinogen dependence with hallucinogen persisting perception disorder (flashbacks) | |
| hallucinogen › with › intoxication | F16.229 | Hallucinogen dependence with intoxication, unspecified | |
| hallucinogen › with › mood disorder | F16.24 | Hallucinogen dependence with hallucinogen-induced mood disorder | |
| hallucinogen › with › other specified disorder | F16.288 | Hallucinogen dependence with other hallucinogen-induced disorder | |
| hallucinogen › with › perception disorder, persisting | F16.283 | Hallucinogen dependence with hallucinogen persisting perception disorder (flashbacks) | |
| hallucinogen › with › psychosis | F16.259 | Hallucinogen dependence with hallucinogen-induced psychotic disorder, unspecified | |
| hallucinogen › with › unspecified disorder | F16.29 | Hallucinogen dependence with unspecified hallucinogen-induced disorder | |
| inhalant › with › anxiety disorder | F18.280 | Inhalant dependence with inhalant-induced anxiety disorder | |
| inhalant › with › dementia, persisting | F18.27 | Inhalant dependence with inhalant-induced dementia | |
| inhalant › with › intoxication | F18.229 | Inhalant dependence with intoxication, unspecified | |
| inhalant › with › mood disorder | F18.24 | Inhalant dependence with inhalant-induced mood disorder | |
| inhalant › with › other specified disorder | F18.288 | Inhalant dependence with other inhalant-induced disorder | |
| inhalant › with › psychosis | F18.259 | Inhalant dependence with inhalant-induced psychotic disorder, unspecified | |
| inhalant › with › unspecified disorder | F18.29 | Inhalant dependence with unspecified inhalant-induced disorder | |
| nicotine › with disorder › in remission | F17.201 | Nicotine dependence, unspecified, in remission | |
| nicotine › with disorder › specified disorder NEC | F17.208 | Nicotine dependence, unspecified, with other nicotine-induced disorders | |
| nicotine › with disorder › withdrawal | F17.203 | Nicotine dependence unspecified, with withdrawal | |
| nicotine › chewing tobacco › with disorder | F17.229 | Nicotine dependence, chewing tobacco, with unspecified nicotine-induced disorders | |
| nicotine › cigarettes › with disorder | F17.219 | Nicotine dependence, cigarettes, with unspecified nicotine-induced disorders | |
| nicotine › specified product NEC › with disorder | F17.299 | Nicotine dependence, other tobacco product, with unspecified nicotine-induced disorders | |
| opioid › with › intoxication | F11.229 | Opioid dependence with intoxication, unspecified | |
| opioid › with › mood disorder | F11.24 | Opioid dependence with opioid-induced mood disorder | |
| opioid › with › opioid-associated amnestic syndrome | F11.288 | Opioid dependence with other opioid-induced disorder | |
| opioid › with › other specified disorder | F11.288 | Opioid dependence with other opioid-induced disorder | |
| opioid › with › psychosis | F11.259 | Opioid dependence with opioid-induced psychotic disorder, unspecified | |
| opioid › with › sexual dysfunction | F11.281 | Opioid dependence with opioid-induced sexual dysfunction | |
| opioid › with › sleep disorder | F11.282 | Opioid dependence with opioid-induced sleep disorder | |
| opioid › with › unspecified disorder | F11.29 | Opioid dependence with unspecified opioid-induced disorder | |
| opioid › with › withdrawal | F11.23 | Opioid dependence with withdrawal | |
| psychoactive NEC › with › amnestic disorder | F19.26 | Other psychoactive substance dependence with psychoactive substance-induced persisting amnestic disorder | |
| psychoactive NEC › with › anxiety disorder | F19.280 | Other psychoactive substance dependence with psychoactive substance-induced anxiety disorder | |
| psychoactive NEC › with › dementia | F19.27 | Other psychoactive substance dependence with psychoactive substance-induced persisting dementia | |
| psychoactive NEC › with › intoxication | F19.229 | Other psychoactive substance dependence with intoxication, unspecified |
Dependence ethyl
Dependence methyl
Dependence on
| artificial heart | Z95.812 | Presence of fully implantable artificial heart | |
| aspirator | Z99.0 | Dependence on aspirator | |
| care provider | Z74.9 | Problem related to care provider dependency, unspecified | |
| machine | Z99.89 | Dependence on other enabling machines and devices | |
| renal dialysis | Z99.2 | Dependence on renal dialysis | |
| respirator | Z99.11 | Dependence on respirator [ventilator] status | |
| ventilator | Z99.11 | Dependence on respirator [ventilator] status | |
| wheelchair | Z99.3 | Dependence on wheelchair | |
| care provider › impaired mobility | Z74.09 | Other reduced mobility | |
| care provider › no other household member able to render care | Z74.2 | Need for assistance at home and no other household member able to render care | |
| care provider › specified reason NEC | Z74.8 | Other problems related to care provider dependency | |
| machine › enabling NEC | Z99.89 | Dependence on other enabling machines and devices | |
| machine › specified type NEC | Z99.89 | Dependence on other enabling machines and devices |
Dependence tobacco
| counseling and surveillance | Z71.6 | Tobacco abuse counseling |
Index terms and codes are reproduced from the official ICD-10-CM FY2027 release. The Alphabetic Index is a finding aid — a code must always be verified in the Tabular List before it is reported. Data sources