ICD-10 Code for Wound
The ICD-10-CM code for wound is T14.8 — Other injury of unspecified body region. This is the code the Alphabetic Index gives for wound with no further qualifier, valid for FY2027 (October 1, 2026 – September 30, 2027).
T14.8 cannot be submitted on a claim. It is a header code, so a more specific code from the list below is required.
Which wound code should you use?
The Alphabetic Index lists 135 codes under Wound, open. Which one applies depends on the qualifier documented in the record — the type, site, cause, or associated condition. Find the qualifier below, then verify the code in the Tabular List before using it.
By type
| ankle | S91.00 | Unspecified open wound of ankle | not billable |
| anus | S31.839 | Unspecified open wound of anus | not billable |
| arm | S41.10 | Unspecified open wound of upper arm | not billable |
| breast | S21.00 | Unspecified open wound of breast | not billable |
| buttock | S31.809 | Unspecified open wound of unspecified buttock | not billable |
| cervical esophagus | S11.20 | Unspecified open wound of pharynx and cervical esophagus | not billable |
| cheek | S01.40 | Unspecified open wound of cheek and temporomandibular area | not billable |
| clitoris | S31.40 | Unspecified open wound of vagina and vulva | not billable |
| ear | S01.30 | Unspecified open wound of ear | not billable |
| elbow | S51.00 | Unspecified open wound of elbow | not billable |
| epigastric region | S31.102 | Unspecified open wound of abdominal wall, epigastric region without penetration into peritoneal cavity | not billable |
| esophagus | S27.819 | Unspecified injury of esophagus (thoracic part) | not billable |
| eyelid | S01.10 | Unspecified open wound of eyelid and periocular area | not billable |
| finger | S61.209 | Unspecified open wound of unspecified finger without damage to nail | not billable |
| flank | S31.10A | Unspecified open wound of abdominal wall, unspecified flank without penetration into peritoneal cavity | not billable |
| foot | S91.30 | Unspecified open wound of foot | not billable |
| forearm | S51.80 | Unspecified open wound of forearm | not billable |
| hand | S61.40 | Unspecified open wound of hand | not billable |
| head | S01.90 | Unspecified open wound of unspecified part of head | not billable |
| hip | S71.00 | Unspecified open wound of hip | not billable |
| hymen | S31.40 | Unspecified open wound of vagina and vulva | not billable |
| hypochondrium | S31.109 | Unspecified open wound of abdominal wall, unspecified quadrant without penetration into peritoneal cavity | not billable |
| hypogastric region | S31.109 | Unspecified open wound of abdominal wall, unspecified quadrant without penetration into peritoneal cavity | not billable |
| inguinal region | S31.109 | Unspecified open wound of abdominal wall, unspecified quadrant without penetration into peritoneal cavity | not billable |
| knee | S81.00 | Unspecified open wound of knee | not billable |
| larynx | S11.019 | Unspecified open wound of larynx | not billable |
| leg | S81.80 | Unspecified open wound of lower leg | not billable |
| lip | S01.501 | Unspecified open wound of lip | not billable |
| loin | S31.109 | Unspecified open wound of abdominal wall, unspecified quadrant without penetration into peritoneal cavity | not billable |
| neck | S11.90 | Unspecified open wound of unspecified part of neck | not billable |
| nose | S01.20 | Unspecified open wound of nose | not billable |
| ocular | S05.90 | Unspecified injury of unspecified eye and orbit | not billable |
| oral cavity | S01.502 | Unspecified open wound of oral cavity | not billable |
| penis | S31.20 | Unspecified open wound of penis | not billable |
| periumbilic region | S31.105 | Unspecified open wound of abdominal wall, periumbilic region without penetration into peritoneal cavity | not billable |
| pharynx | S11.20 | Unspecified open wound of pharynx and cervical esophagus | not billable |
| scalp | S01.00 | Unspecified open wound of scalp | not billable |
| scalpel, newborn | P15.8 | Other specified birth injuries | |
| scrotum | S31.30 | Unspecified open wound of scrotum and testes | not billable |
| shoulder | S41.00 | Unspecified open wound of shoulder | not billable |
| skin NOS | T14.8 | Other injury of unspecified body region | not billable |
| testis | S31.30 | Unspecified open wound of scrotum and testes | not billable |
| thigh | S71.10 | Unspecified open wound of thigh | not billable |
| thorax, thoracic | S21.90 | Unspecified open wound of unspecified part of thorax | not billable |
| thumb | S61.009 | Unspecified open wound of unspecified thumb without damage to nail | not billable |
| toe | S91.109 | Unspecified open wound of unspecified toe(s) without damage to nail | not billable |
| tympanum, tympanic membrane | S09.2 | Traumatic rupture of ear drum | not billable |
| vagina | S31.40 | Unspecified open wound of vagina and vulva | not billable |
| vocal cord | S11.039 | Unspecified open wound of vocal cord | not billable |
| vulva | S31.40 | Unspecified open wound of vagina and vulva | not billable |
| wrist | S61.50 | Unspecified open wound of wrist | not billable |
Wound abdomen, abdominal
| wall | S31.109 | Unspecified open wound of abdominal wall, unspecified quadrant without penetration into peritoneal cavity | not billable |
| wall › with penetration into peritoneal cavity | S31.609 | Unspecified open wound of abdominal wall, unspecified quadrant with penetration into peritoneal cavity | not billable |
| wall › epigastric region | S31.102 | Unspecified open wound of abdominal wall, epigastric region without penetration into peritoneal cavity | not billable |
| wall › periumbilic region | S31.105 | Unspecified open wound of abdominal wall, periumbilic region without penetration into peritoneal cavity | not billable |
Wound anus
| bite | S31.835 | Open bite of anus | not billable |
Wound back
Wound buttock
Wound cervical esophagus
| bite | S11.25 | Open bite of pharynx and cervical esophagus | not billable |
Wound clitoris
| bite | S31.45 | Open bite of vagina and vulva | not billable |
Wound ear
| drum | S09.2 | Traumatic rupture of ear drum | not billable |
Wound epigastric region
| with penetration into peritoneal cavity | S31.602 | Unspecified open wound of abdominal wall, epigastric region with penetration into peritoneal cavity | not billable |
Wound esophagus
Wound finger
| index | S61.208 | Unspecified open wound of other finger without damage to nail | not billable |
| little | S61.208 | Unspecified open wound of other finger without damage to nail | not billable |
| middle | S61.208 | Unspecified open wound of other finger without damage to nail | not billable |
| ring | S61.208 | Unspecified open wound of other finger without damage to nail | not billable |
| with › damage to nail | S61.309 | Unspecified open wound of unspecified finger with damage to nail | not billable |
| index › left | S61.201 | Unspecified open wound of left index finger without damage to nail | not billable |
| index › right | S61.200 | Unspecified open wound of right index finger without damage to nail | not billable |
| little › left | S61.207 | Unspecified open wound of left little finger without damage to nail | not billable |
| little › right | S61.206 | Unspecified open wound of right little finger without damage to nail | not billable |
| middle › left | S61.203 | Unspecified open wound of left middle finger without damage to nail | not billable |
| middle › right | S61.202 | Unspecified open wound of right middle finger without damage to nail | not billable |
| ring › left | S61.205 | Unspecified open wound of left ring finger without damage to nail | not billable |
| ring › right | S61.204 | Unspecified open wound of right ring finger without damage to nail | not billable |
Wound flank
| with penetration into peritoneal cavity | S31.60A | Unspecified open wound of abdominal wall, unspecified flank with penetration into peritoneal cavity | not billable |
| left | S31.107 | Unspecified open wound of abdominal wall, left flank without penetration into peritoneal cavity | not billable |
| right | S31.106 | Unspecified open wound of abdominal wall, right flank without penetration into peritoneal cavity | not billable |
| left › with penetration into peritoneal cavity | S31.607 | Unspecified open wound of abdominal wall, left flank with penetration into peritoneal cavity | not billable |
| right › with penetration into peritoneal cavity | S31.606 | Unspecified open wound of abdominal wall, right flank with penetration into peritoneal cavity | not billable |
Wound genital organs, external
| female | S31.502 | Unspecified open wound of unspecified external genital organs, female | not billable |
| male | S31.501 | Unspecified open wound of unspecified external genital organs, male | not billable |
| female › vagina | S31.40 | Unspecified open wound of vagina and vulva | not billable |
| female › vulva | S31.40 | Unspecified open wound of vagina and vulva | not billable |
| male › penis | S31.20 | Unspecified open wound of penis | not billable |
| male › scrotum | S31.30 | Unspecified open wound of scrotum and testes | not billable |
Wound head
Wound left
Wound neck
| specified site NEC | S11.80 | Unspecified open wound of other specified part of neck | not billable |
Wound ocular
| avulsion | S05.7 | Avulsion of eye | not billable |
| eyeball | S05.6 | Penetrating wound without foreign body of eyeball | not billable |
| laceration and rupture | S05.3 | Ocular laceration without prolapse or loss of intraocular tissue | not billable |
| orbit | S05.4 | Penetrating wound of orbit with or without foreign body | not billable |
| specified NEC | S05.8X | Other injuries of eye and orbit | not billable |
Wound oral cavity
| bite | S01.552 | Open bite of oral cavity | not billable |
Wound penis
| bite | S31.25 | Open bite of penis | not billable |
Wound perineum
Wound periumbilic region
| with penetration into peritoneal cavity | S31.605 | Unspecified open wound of abdominal wall, periumbilic region with penetration into peritoneal cavity | not billable |
Wound right
Wound scalp
| bite | S01.05 | Open bite of scalp | not billable |
Wound scrotum
| bite | S31.35 | Open bite of scrotum and testes | not billable |
Wound testis
| bite | S31.35 | Open bite of scrotum and testes | not billable |
Wound thorax, thoracic
Wound thumb
Wound toe
Wound vagina
| bite | S31.45 | Open bite of vagina and vulva | not billable |
Wound vocal cord
Wound vulva
| bite | S31.45 | Open bite of vagina and vulva | not billable |
Codes under T14.8
Index terms and codes are reproduced from the official ICD-10-CM FY2027 release. The Alphabetic Index is a finding aid — a code must always be verified in the Tabular List before it is reported. Data sources