ICD-10 Code for Osteoporosis
Also indexed as (female) (male)
The ICD-10-CM code for osteoporosis is M81.0 — Age-related osteoporosis without current pathological fracture. This is the code the Alphabetic Index gives for osteoporosis with no further qualifier, valid for FY2027 (October 1, 2026 – September 30, 2027).
Which osteoporosis code should you use?
The Alphabetic Index lists 25 codes under Osteoporosis. Which one applies depends on the qualifier documented in the record — the type, site, cause, or associated condition. Find the qualifier below, then verify the code in the Tabular List before using it.
By type
| with current pathological fracture | M80.00 | Age-related osteoporosis with current pathological fracture, unspecified site | not billable |
| age-related | M81.0 | Age-related osteoporosis without current pathological fracture | |
| disuse | M81.8 | Other osteoporosis without current pathological fracture | |
| Lequesne | M81.6 | Localized osteoporosis [Lequesne] | |
| localized | M81.6 | Localized osteoporosis [Lequesne] | |
| postmenopausal | M81.0 | Age-related osteoporosis without current pathological fracture | |
| specified type NEC | M81.8 | Other osteoporosis without current pathological fracture |
Osteoporosis age-related
| with current pathologic fracture | M80.00 | Age-related osteoporosis with current pathological fracture, unspecified site | not billable |
| with current pathologic fracture › carpus | M80.04 | Age-related osteoporosis with current pathological fracture, hand | not billable |
| with current pathologic fracture › clavicle | M80.01 | Age-related osteoporosis with current pathological fracture, shoulder | not billable |
| with current pathologic fracture › femur | M80.05 | Age-related osteoporosis with current pathological fracture, femur | not billable |
| with current pathologic fracture › fibula | M80.06 | Age-related osteoporosis with current pathological fracture, lower leg | not billable |
| with current pathologic fracture › finger | M80.04 | Age-related osteoporosis with current pathological fracture, hand | not billable |
| with current pathologic fracture › hip | M80.05 | Age-related osteoporosis with current pathological fracture, femur | not billable |
| with current pathologic fracture › humerus | M80.02 | Age-related osteoporosis with current pathological fracture, humerus | not billable |
| with current pathologic fracture › ilium | M80.0B | Age-related osteoporosis with current pathological fracture, pelvis | not billable |
| with current pathologic fracture › ischium | M80.0B | Age-related osteoporosis with current pathological fracture, pelvis | not billable |
| with current pathologic fracture › metacarpus | M80.04 | Age-related osteoporosis with current pathological fracture, hand | not billable |
| with current pathologic fracture › metatarsus | M80.07 | Age-related osteoporosis with current pathological fracture, ankle and foot | not billable |
| with current pathologic fracture › pelvis | M80.0B | Age-related osteoporosis with current pathological fracture, pelvis | not billable |
| with current pathologic fracture › pubic ramus [pubis] | M80.0B | Age-related osteoporosis with current pathological fracture, pelvis | not billable |
| with current pathologic fracture › radius | M80.03 | Age-related osteoporosis with current pathological fracture, forearm | not billable |
| with current pathologic fracture › rib | M80.0A | Age-related osteoporosis with current pathological fracture, other site | not billable |
| with current pathologic fracture › scapula | M80.01 | Age-related osteoporosis with current pathological fracture, shoulder | not billable |
| with current pathologic fracture › site specified NEC | M80.0A | Age-related osteoporosis with current pathological fracture, other site | not billable |
| with current pathologic fracture › tarsus | M80.07 | Age-related osteoporosis with current pathological fracture, ankle and foot | not billable |
| with current pathologic fracture › tibia | M80.06 | Age-related osteoporosis with current pathological fracture, lower leg | not billable |
| with current pathologic fracture › toe | M80.07 | Age-related osteoporosis with current pathological fracture, ankle and foot | not billable |
| with current pathologic fracture › ulna | M80.03 | Age-related osteoporosis with current pathological fracture, forearm | not billable |
| with current pathologic fracture › vertebra | M80.08 | Age-related osteoporosis with current pathological fracture, vertebra(e) | not billable |
Osteoporosis disuse
| with current pathological fracture | M80.80 | Other osteoporosis with current pathological fracture, unspecified site | not billable |
| with current pathological fracture › carpus | M80.84 | Other osteoporosis with current pathological fracture, hand | not billable |
| with current pathological fracture › clavicle | M80.81 | Other osteoporosis with pathological fracture, shoulder | not billable |
| with current pathological fracture › femur | M80.85 | Other osteoporosis with current pathological fracture, femur | not billable |
| with current pathological fracture › fibula | M80.86 | Other osteoporosis with current pathological fracture, lower leg | not billable |
| with current pathological fracture › finger | M80.84 | Other osteoporosis with current pathological fracture, hand | not billable |
| with current pathological fracture › hip | M80.85 | Other osteoporosis with current pathological fracture, femur | not billable |
| with current pathological fracture › humerus | M80.82 | Other osteoporosis with current pathological fracture, humerus | not billable |
| with current pathological fracture › ilium | M80.8B | Other osteoporosis with current pathological fracture, pelvis | not billable |
| with current pathological fracture › ischium | M80.8B | Other osteoporosis with current pathological fracture, pelvis | not billable |
| with current pathological fracture › metacarpus | M80.84 | Other osteoporosis with current pathological fracture, hand | not billable |
| with current pathological fracture › metatarsus | M80.87 | Other osteoporosis with current pathological fracture, ankle and foot | not billable |
| with current pathological fracture › pelvis | M80.8B | Other osteoporosis with current pathological fracture, pelvis | not billable |
| with current pathological fracture › pubic ramus [pubis] | M80.8B | Other osteoporosis with current pathological fracture, pelvis | not billable |
| with current pathological fracture › radius | M80.83 | Other osteoporosis with current pathological fracture, forearm | not billable |
| with current pathological fracture › scapula | M80.81 | Other osteoporosis with pathological fracture, shoulder | not billable |
| with current pathological fracture › site specified NEC | M80.8A | Other osteoporosis with current pathological fracture, other site | not billable |
| with current pathological fracture › tarsus | M80.87 | Other osteoporosis with current pathological fracture, ankle and foot | not billable |
| with current pathological fracture › tibia | M80.86 | Other osteoporosis with current pathological fracture, lower leg | not billable |
| with current pathological fracture › toe | M80.87 | Other osteoporosis with current pathological fracture, ankle and foot | not billable |
| with current pathological fracture › ulna | M80.83 | Other osteoporosis with current pathological fracture, forearm | not billable |
| with current pathological fracture › vertebra | M80.88 | Other osteoporosis with current pathological fracture, vertebra(e) | not billable |
Osteoporosis postmenopausal
| with pathological fracture | M80.00 | Age-related osteoporosis with current pathological fracture, unspecified site | not billable |
| with pathological fracture › carpus | M80.04 | Age-related osteoporosis with current pathological fracture, hand | not billable |
| with pathological fracture › clavicle | M80.01 | Age-related osteoporosis with current pathological fracture, shoulder | not billable |
| with pathological fracture › femur | M80.05 | Age-related osteoporosis with current pathological fracture, femur | not billable |
| with pathological fracture › fibula | M80.06 | Age-related osteoporosis with current pathological fracture, lower leg | not billable |
| with pathological fracture › finger | M80.04 | Age-related osteoporosis with current pathological fracture, hand | not billable |
| with pathological fracture › hip | M80.05 | Age-related osteoporosis with current pathological fracture, femur | not billable |
| with pathological fracture › humerus | M80.02 | Age-related osteoporosis with current pathological fracture, humerus | not billable |
| with pathological fracture › ilium | M80.0A | Age-related osteoporosis with current pathological fracture, other site | not billable |
| with pathological fracture › ischium | M80.0A | Age-related osteoporosis with current pathological fracture, other site | not billable |
| with pathological fracture › metacarpus | M80.04 | Age-related osteoporosis with current pathological fracture, hand | not billable |
| with pathological fracture › metatarsus | M80.07 | Age-related osteoporosis with current pathological fracture, ankle and foot | not billable |
| with pathological fracture › pelvis | M80.0B | Age-related osteoporosis with current pathological fracture, pelvis | not billable |
| with pathological fracture › pubic ramus [pubis] | M80.8B | Other osteoporosis with current pathological fracture, pelvis | not billable |
| with pathological fracture › radius | M80.03 | Age-related osteoporosis with current pathological fracture, forearm | not billable |
| with pathological fracture › scapula | M80.01 | Age-related osteoporosis with current pathological fracture, shoulder | not billable |
| with pathological fracture › site specified NEC | M80.0A | Age-related osteoporosis with current pathological fracture, other site | not billable |
| with pathological fracture › tarsus | M80.07 | Age-related osteoporosis with current pathological fracture, ankle and foot | not billable |
| with pathological fracture › tibia | M80.06 | Age-related osteoporosis with current pathological fracture, lower leg | not billable |
| with pathological fracture › toe | M80.07 | Age-related osteoporosis with current pathological fracture, ankle and foot | not billable |
| with pathological fracture › ulna | M80.03 | Age-related osteoporosis with current pathological fracture, forearm | not billable |
| with pathological fracture › vertebra | M80.08 | Age-related osteoporosis with current pathological fracture, vertebra(e) | not billable |
Osteoporosis specified type NEC
| with pathological fracture | M80.80 | Other osteoporosis with current pathological fracture, unspecified site | not billable |
| with pathological fracture › carpus | M80.84 | Other osteoporosis with current pathological fracture, hand | not billable |
| with pathological fracture › clavicle | M80.81 | Other osteoporosis with pathological fracture, shoulder | not billable |
| with pathological fracture › femur | M80.85 | Other osteoporosis with current pathological fracture, femur | not billable |
| with pathological fracture › fibula | M80.86 | Other osteoporosis with current pathological fracture, lower leg | not billable |
| with pathological fracture › finger | M80.84 | Other osteoporosis with current pathological fracture, hand | not billable |
| with pathological fracture › hip | M80.85 | Other osteoporosis with current pathological fracture, femur | not billable |
| with pathological fracture › humerus | M80.82 | Other osteoporosis with current pathological fracture, humerus | not billable |
| with pathological fracture › ilium | M80.8B | Other osteoporosis with current pathological fracture, pelvis | not billable |
| with pathological fracture › ischium | M80.8B | Other osteoporosis with current pathological fracture, pelvis | not billable |
| with pathological fracture › metacarpus | M80.84 | Other osteoporosis with current pathological fracture, hand | not billable |
| with pathological fracture › metatarsus | M80.87 | Other osteoporosis with current pathological fracture, ankle and foot | not billable |
| with pathological fracture › pelvis | M80.8B | Other osteoporosis with current pathological fracture, pelvis | not billable |
| with pathological fracture › pubic ramus [pubis] | M80.8B | Other osteoporosis with current pathological fracture, pelvis | not billable |
| with pathological fracture › radius | M80.83 | Other osteoporosis with current pathological fracture, forearm | not billable |
| with pathological fracture › scapula | M80.81 | Other osteoporosis with pathological fracture, shoulder | not billable |
| with pathological fracture › site specified NEC | M80.8A | Other osteoporosis with current pathological fracture, other site | not billable |
| with pathological fracture › tarsus | M80.87 | Other osteoporosis with current pathological fracture, ankle and foot | not billable |
| with pathological fracture › tibia | M80.86 | Other osteoporosis with current pathological fracture, lower leg | not billable |
| with pathological fracture › toe | M80.87 | Other osteoporosis with current pathological fracture, ankle and foot | not billable |
| with pathological fracture › ulna | M80.83 | Other osteoporosis with current pathological fracture, forearm | not billable |
| with pathological fracture › vertebra | M80.88 | Other osteoporosis with current pathological fracture, vertebra(e) | not billable |
Index terms and codes are reproduced from the official ICD-10-CM FY2027 release. The Alphabetic Index is a finding aid — a code must always be verified in the Tabular List before it is reported. Data sources