ICD-10 Code for Osteomyelitis
Also indexed as (general) (infective) (localized) (neonatal) (purulent) (septic) (staphylococcal) (streptococcal) (suppurative) (with periostitis)
The ICD-10-CM code for osteomyelitis is M86.9 — Osteomyelitis, unspecified. This is the code the Alphabetic Index gives for osteomyelitis with no further qualifier, valid for FY2027 (October 1, 2026 – September 30, 2027).
M86.9 is billable but unspecified. If the documentation names a type, site or cause, one of the more specific codes below is likely expected.
Which osteomyelitis code should you use?
The Alphabetic Index lists 90 codes under Osteomyelitis. Which one applies depends on the qualifier documented in the record — the type, site, cause, or associated condition. Find the qualifier below, then verify the code in the Tabular List before using it.
By type
| acute | M86.10 | Other acute osteomyelitis, unspecified site | |
| chronic | M86.60 | Other chronic osteomyelitis, unspecified site | |
| echinococcal | B67.2 | Echinococcus granulosus infection of bone | |
| jaw | M27.2 | Inflammatory conditions of jaws | |
| orbit | H05.02 | Osteomyelitis of orbit | not billable |
| Salmonella | A02.24 | Salmonella osteomyelitis | |
| specified type NEC | M86.8X | Other osteomyelitis | not billable |
| subacute | M86.20 | Subacute osteomyelitis, unspecified site | |
| syphilitic | A52.77 | Syphilis of bone and joint | |
| typhoid | A01.05 | Typhoid osteomyelitis | |
| vertebra | M46.20 | Osteomyelitis of vertebra, site unspecified |
Osteomyelitis acute
| carpus | M86.14 | Other acute osteomyelitis, hand | not billable |
| clavicle | M86.11 | Other acute osteomyelitis, shoulder | not billable |
| femur | M86.15 | Other acute osteomyelitis, femur | not billable |
| fibula | M86.16 | Other acute osteomyelitis, tibia and fibula | not billable |
| finger | M86.14 | Other acute osteomyelitis, hand | not billable |
| hematogenous | M86.00 | Acute hematogenous osteomyelitis, unspecified site | |
| humerus | M86.12 | Other acute osteomyelitis, humerus | not billable |
| ilium | M86.18 | Other acute osteomyelitis, other site | |
| ischium | M86.18 | Other acute osteomyelitis, other site | |
| mandible | M27.2 | Inflammatory conditions of jaws | |
| metacarpus | M86.14 | Other acute osteomyelitis, hand | not billable |
| metatarsus | M86.17 | Other acute osteomyelitis, ankle and foot | not billable |
| multiple sites | M86.19 | Other acute osteomyelitis, multiple sites | |
| neck | M86.18 | Other acute osteomyelitis, other site | |
| orbit | H05.02 | Osteomyelitis of orbit | not billable |
| radius | M86.13 | Other acute osteomyelitis, radius and ulna | not billable |
| rib | M86.18 | Other acute osteomyelitis, other site | |
| scapula | M86.11 | Other acute osteomyelitis, shoulder | not billable |
| skull | M86.18 | Other acute osteomyelitis, other site | |
| tarsus | M86.17 | Other acute osteomyelitis, ankle and foot | not billable |
| tibia | M86.16 | Other acute osteomyelitis, tibia and fibula | not billable |
| toe | M86.17 | Other acute osteomyelitis, ankle and foot | not billable |
| ulna | M86.13 | Other acute osteomyelitis, radius and ulna | not billable |
| hematogenous › carpus | M86.04 | Acute hematogenous osteomyelitis, hand | not billable |
| hematogenous › clavicle | M86.01 | Acute hematogenous osteomyelitis, shoulder | not billable |
| hematogenous › femur | M86.05 | Acute hematogenous osteomyelitis, femur | not billable |
| hematogenous › fibula | M86.06 | Acute hematogenous osteomyelitis, tibia and fibula | not billable |
| hematogenous › finger | M86.04 | Acute hematogenous osteomyelitis, hand | not billable |
| hematogenous › humerus | M86.02 | Acute hematogenous osteomyelitis, humerus | not billable |
| hematogenous › ilium | M86.08 | Acute hematogenous osteomyelitis, other sites | |
| hematogenous › ischium | M86.08 | Acute hematogenous osteomyelitis, other sites | |
| hematogenous › mandible | M27.2 | Inflammatory conditions of jaws | |
| hematogenous › metacarpus | M86.04 | Acute hematogenous osteomyelitis, hand | not billable |
| hematogenous › metatarsus | M86.07 | Acute hematogenous osteomyelitis, ankle and foot | not billable |
| hematogenous › multiple sites | M86.09 | Acute hematogenous osteomyelitis, multiple sites | |
| hematogenous › neck | M86.08 | Acute hematogenous osteomyelitis, other sites | |
| hematogenous › orbit | H05.02 | Osteomyelitis of orbit | not billable |
| hematogenous › radius | M86.03 | Acute hematogenous osteomyelitis, radius and ulna | not billable |
| hematogenous › rib | M86.08 | Acute hematogenous osteomyelitis, other sites | |
| hematogenous › scapula | M86.01 | Acute hematogenous osteomyelitis, shoulder | not billable |
| hematogenous › skull | M86.08 | Acute hematogenous osteomyelitis, other sites | |
| hematogenous › tarsus | M86.07 | Acute hematogenous osteomyelitis, ankle and foot | not billable |
| hematogenous › tibia | M86.06 | Acute hematogenous osteomyelitis, tibia and fibula | not billable |
| hematogenous › toe | M86.07 | Acute hematogenous osteomyelitis, ankle and foot | not billable |
| hematogenous › ulna | M86.03 | Acute hematogenous osteomyelitis, radius and ulna | not billable |
Osteomyelitis chronic
| with draining sinus | M86.40 | Chronic osteomyelitis with draining sinus, unspecified site | |
| carpus | M86.64 | Other chronic osteomyelitis, hand | not billable |
| clavicle | M86.61 | Other chronic osteomyelitis, shoulder | not billable |
| femur | M86.65 | Other chronic osteomyelitis, thigh | not billable |
| fibula | M86.66 | Other chronic osteomyelitis, tibia and fibula | not billable |
| finger | M86.64 | Other chronic osteomyelitis, hand | not billable |
| hematogenous NEC | M86.50 | Other chronic hematogenous osteomyelitis, unspecified site | |
| humerus | M86.62 | Other chronic osteomyelitis, humerus | not billable |
| ilium | M86.659 | Other chronic osteomyelitis, unspecified thigh | |
| ischium | M86.659 | Other chronic osteomyelitis, unspecified thigh | |
| mandible | M27.2 | Inflammatory conditions of jaws | |
| metacarpus | M86.64 | Other chronic osteomyelitis, hand | not billable |
| metatarsus | M86.67 | Other chronic osteomyelitis, ankle and foot | not billable |
| multiple sites | M86.69 | Other chronic osteomyelitis, multiple sites | |
| neck | M86.68 | Other chronic osteomyelitis, other site | |
| orbit | H05.02 | Osteomyelitis of orbit | not billable |
| radius | M86.63 | Other chronic osteomyelitis, radius and ulna | not billable |
| rib | M86.68 | Other chronic osteomyelitis, other site | |
| scapula | M86.61 | Other chronic osteomyelitis, shoulder | not billable |
| skull | M86.68 | Other chronic osteomyelitis, other site | |
| tarsus | M86.67 | Other chronic osteomyelitis, ankle and foot | not billable |
| tibia | M86.66 | Other chronic osteomyelitis, tibia and fibula | not billable |
| toe | M86.67 | Other chronic osteomyelitis, ankle and foot | not billable |
| ulna | M86.63 | Other chronic osteomyelitis, radius and ulna | not billable |
| with draining sinus › carpus | M86.44 | Chronic osteomyelitis with draining sinus, hand | not billable |
| with draining sinus › clavicle | M86.41 | Chronic osteomyelitis with draining sinus, shoulder | not billable |
| with draining sinus › femur | M86.45 | Chronic osteomyelitis with draining sinus, femur | not billable |
| with draining sinus › fibula | M86.46 | Chronic osteomyelitis with draining sinus, tibia and fibula | not billable |
| with draining sinus › finger | M86.44 | Chronic osteomyelitis with draining sinus, hand | not billable |
| with draining sinus › humerus | M86.42 | Chronic osteomyelitis with draining sinus, humerus | not billable |
| with draining sinus › ilium | M86.48 | Chronic osteomyelitis with draining sinus, other site | |
| with draining sinus › ischium | M86.48 | Chronic osteomyelitis with draining sinus, other site | |
| with draining sinus › mandible | M27.2 | Inflammatory conditions of jaws |
Osteomyelitis specified type NEC
Osteomyelitis subacute
| carpus | M86.24 | Subacute osteomyelitis, hand | not billable |
| clavicle | M86.21 | Subacute osteomyelitis, shoulder | not billable |
| femur | M86.25 | Subacute osteomyelitis, femur | not billable |
| fibula | M86.26 | Subacute osteomyelitis, tibia and fibula | not billable |
| finger | M86.24 | Subacute osteomyelitis, hand | not billable |
| humerus | M86.22 | Subacute osteomyelitis, humerus | not billable |
| mandible | M27.2 | Inflammatory conditions of jaws | |
| metacarpus | M86.24 | Subacute osteomyelitis, hand | not billable |
| metatarsus | M86.27 | Subacute osteomyelitis, ankle and foot | not billable |
| multiple sites | M86.29 | Subacute osteomyelitis, multiple sites | |
| neck | M86.28 | Subacute osteomyelitis, other site | |
| orbit | H05.02 | Osteomyelitis of orbit | not billable |
| radius | M86.23 | Subacute osteomyelitis, radius and ulna | not billable |
| rib | M86.28 | Subacute osteomyelitis, other site | |
| scapula | M86.21 | Subacute osteomyelitis, shoulder | not billable |
| skull | M86.28 | Subacute osteomyelitis, other site | |
| tarsus | M86.27 | Subacute osteomyelitis, ankle and foot | not billable |
| tibia | M86.26 | Subacute osteomyelitis, tibia and fibula | not billable |
| toe | M86.27 | Subacute osteomyelitis, ankle and foot | not billable |
| ulna | M86.23 | Subacute osteomyelitis, radius and ulna | not billable |
Osteomyelitis syphilitic
| congenital | A50.02 | Early congenital syphilitic osteochondropathy |
Osteomyelitis vertebra
| cervical region | M46.22 | Osteomyelitis of vertebra, cervical region | |
| cervicothoracic region | M46.23 | Osteomyelitis of vertebra, cervicothoracic region | |
| lumbar region | M46.26 | Osteomyelitis of vertebra, lumbar region | |
| lumbosacral region | M46.27 | Osteomyelitis of vertebra, lumbosacral region | |
| occipito-atlanto-axial region | M46.21 | Osteomyelitis of vertebra, occipito-atlanto-axial region | |
| sacrococcygeal region | M46.28 | Osteomyelitis of vertebra, sacral and sacrococcygeal region | |
| thoracic region | M46.24 | Osteomyelitis of vertebra, thoracic region | |
| thoracolumbar region | M46.25 | Osteomyelitis of vertebra, thoracolumbar region |
Index terms and codes are reproduced from the official ICD-10-CM FY2027 release. The Alphabetic Index is a finding aid — a code must always be verified in the Tabular List before it is reported. Data sources