ICD-10 Code for Encounter
Also indexed as (with health service) (for)
The ICD-10-CM code for encounter is Z76.89 — Persons encountering health services in other specified circumstances. This is the code the Alphabetic Index gives for encounter with no further qualifier, valid for FY2027 (October 1, 2026 – September 30, 2027).
Z76.89 is billable but unspecified. If the documentation names a type, site or cause, one of the more specific codes below is likely expected.
Which encounter code should you use?
The Alphabetic Index lists 119 codes under Encounter. Which one applies depends on the qualifier documented in the record — the type, site, cause, or associated condition. Find the qualifier below, then verify the code in the Tabular List before using it.
By type
| administrative purpose only | Z02.9 | Encounter for administrative examinations, unspecified | |
| antenatal screening | Z36.9 | Encounter for antenatal screening, unspecified | |
| assisted reproductive fertility procedure cycle | Z31.83 | Encounter for assisted reproductive fertility procedure cycle | |
| blood typing | Z01.83 | Encounter for blood typing | |
| breast augmentation or reduction | Z41.1 | Encounter for cosmetic surgery | |
| breast implant exchange | Z45.81 | Encounter for adjustment or removal of breast implant | not billable |
| breast reconstruction following mastectomy | Z42.1 | Encounter for breast reconstruction following mastectomy | |
| chemotherapy for neoplasm | Z51.11 | Encounter for antineoplastic chemotherapy | |
| child welfare screening exam | Z02.84 | Encounter for child welfare exam | |
| colonoscopy, screening | Z12.11 | Encounter for screening for malignant neoplasm of colon | |
| comfort | Z51.5 | Encounter for palliative care | |
| delivery, full-term, uncomplicated | O80 | Encounter for full-term uncomplicated delivery | |
| desensitization to allergens | Z51.6 | Encounter for desensitization to allergens | |
| ear piercing | Z41.3 | Encounter for ear piercing | |
| expectant parentpre-birth pediatrician visit | Z76.81 | Expectant parent(s) prebirth pediatrician visit | |
| fertility preservation procedure | Z31.84 | Encounter for fertility preservation procedure | |
| hearing conservation and treatment | Z01.12 | Encounter for hearing conservation and treatment | |
| hospice | Z51.5 | Encounter for palliative care | |
| immunotherapy for neoplasm | Z51.12 | Encounter for antineoplastic immunotherapy | |
| in vitro fertilization cycle | Z31.83 | Encounter for assisted reproductive fertility procedure cycle | |
| insulin pump titration | Z46.81 | Encounter for fitting and adjustment of insulin pump | |
| laboratory | Z00.00 | Encounter for general adult medical examination without abnormal findings | |
| palliative care | Z51.5 | Encounter for palliative care | |
| pediatrician visit, by expectant parent | Z76.81 | Expectant parent(s) prebirth pediatrician visit | |
| placental sample | Z36.9 | Encounter for antenatal screening, unspecified | |
| plastic and reconstructive surgery following medical procedure or healed injury NEC | Z42.8 | Encounter for other plastic and reconstructive surgery following medical procedure or healed injury | |
| procreative management and counseling for gestational carrier | Z31.7 | Encounter for procreative management and counseling for gestational carrier | |
| prophylactic measures | Z29.9 | Encounter for prophylactic measures, unspecified | |
| radiation therapy | Z51.0 | Encounter for antineoplastic radiation therapy | |
| radiological | Z00.00 | Encounter for general adult medical examination without abnormal findings | |
| reconstructive surgery following medical procedure or healed injury NEC | Z42.8 | Encounter for other plastic and reconstructive surgery following medical procedure or healed injury | |
| repeat cervical smear to confirm findings of recent normal smear following initial abnormal smear | Z01.42 | Encounter for cervical smear to confirm findings of recent normal smear following initial abnormal smear | |
| respirator [ventilator] use during power failure | Z99.12 | Encounter for respirator [ventilator] dependence during power failure | |
| Rh typing | Z01.83 | Encounter for blood typing | |
| specified NEC | Z76.89 | Persons encountering health services in other specified circumstances | |
| sterilization | Z30.2 | Encounter for sterilization | |
| termination of pregnancy, elective | Z33.2 | Encounter for elective termination of pregnancy | |
| therapeutic drug level monitoring | Z51.81 | Encounter for therapeutic drug level monitoring | |
| titration, insulin pump | Z46.81 | Encounter for fitting and adjustment of insulin pump | |
| to determine fetal viability of pregnancy | O36.80 | Pregnancy with inconclusive fetal viability | not billable |
| X-ray of chest | Z00.00 | Encounter for general adult medical examination without abnormal findings |
Encounter adjustment and management
| breast implant | Z45.81 | Encounter for adjustment or removal of breast implant | not billable |
| implanted device NEC | Z45.89 | Encounter for adjustment and management of other implanted devices | |
| myringotomy device | Z45.82 | Encounter for adjustment or removal of myringotomy device (stent) (tube) | |
| neurostimulator | Z45.42 | Encounter for adjustment and management of neurostimulator |
Encounter administrative purpose only
Encounter antenatal screening
| cervical length | Z36.86 | Encounter for antenatal screening for cervical length | |
| chromosomal anomalies | Z36.0 | Encounter for antenatal screening for chromosomal anomalies | |
| congenital cardiac abnormalities | Z36.83 | Encounter for fetal screening for congenital cardiac abnormalities | |
| Down syndrome | Z36.0 | Encounter for antenatal screening for chromosomal anomalies | |
| elevated maternal serum alphafetoprotein level | Z36.1 | Encounter for antenatal screening for raised alphafetoprotein level | |
| fetal aneuploidy | Z36.0 | Encounter for antenatal screening for chromosomal anomalies | |
| fetal growth retardation | Z36.4 | Encounter for antenatal screening for fetal growth retardation | |
| fetal lung maturity | Z36.84 | Encounter for antenatal screening for fetal lung maturity | |
| fetal macrosomia | Z36.88 | Encounter for antenatal screening for fetal macrosomia | |
| hydrops fetalis | Z36.81 | Encounter for antenatal screening for hydrops fetalis | |
| intrauterine growth restriction/small-for-dates | Z36.4 | Encounter for antenatal screening for fetal growth retardation | |
| isoimmunization | Z36.5 | Encounter for antenatal screening for isoimmunization | |
| large-for-dates | Z36.88 | Encounter for antenatal screening for fetal macrosomia | |
| malformations | Z36.3 | Encounter for antenatal screening for malformations | |
| non-visualized anatomy on a previous scan | Z36.2 | Encounter for other antenatal screening follow-up | |
| nuchal translucency | Z36.82 | Encounter for antenatal screening for nuchal translucency | |
| Patau syndrome | Z36.0 | Encounter for antenatal screening for chromosomal anomalies | |
| raised alphafetoprotein level | Z36.1 | Encounter for antenatal screening for raised alphafetoprotein level | |
| risk of pre-term labor | Z36.86 | Encounter for antenatal screening for cervical length | |
| specified type NEC | Z36.89 | Encounter for other specified antenatal screening | |
| specified follow-up NEC | Z36.2 | Encounter for other antenatal screening follow-up | |
| specified genetic defects NEC | Z36.8A | Encounter for antenatal screening for other genetic defects | |
| Streptococcus B | Z36.85 | Encounter for antenatal screening for Streptococcus B | |
| suspected anomaly | Z36.3 | Encounter for antenatal screening for malformations | |
| Trisomy 13 | Z36.0 | Encounter for antenatal screening for chromosomal anomalies | |
| Trisomy 21 | Z36.0 | Encounter for antenatal screening for chromosomal anomalies | |
| uncertain dates | Z36.87 | Encounter for antenatal screening for uncertain dates |
Encounter blood typing
| Rh typing | Z01.83 | Encounter for blood typing |
Encounter delivery, full-term, uncomplicated
| cesarean, without indication | O82 | Encounter for cesarean delivery without indication |
Encounter HIV
Encounter instruction
Encounter joint prosthesis insertion following prior explantation of joint prosthesis
Encounter laboratory
| with abnormal findings | Z00.01 | Encounter for general adult medical examination with abnormal findings |
Encounter observation
| condition suspected related to home physiologic monitoring device | Z03.83 | Encounter for observation for suspected conditions related to home physiologic monitoring device ruled out | |
| malfunction of home cardiorespiratory monitor | Z03.83 | Encounter for observation for suspected conditions related to home physiologic monitoring device ruled out | |
| non-specific findings home physiologic monitoring device | Z03.83 | Encounter for observation for suspected conditions related to home physiologic monitoring device ruled out |
Encounter pregnancy
| test | Z32.00 | Encounter for pregnancy test, result unknown |
Encounter prophylactic measures
| antivenin | Z29.12 | Encounter for prophylactic antivenin | |
| fluoride administration | Z29.3 | Encounter for prophylactic fluoride administration | |
| HIV pre-exposure | Z29.81 | Encounter for HIV pre-exposure prophylaxis | |
| immunotherapy for respiratory syncytial virus | Z29.11 | Encounter for prophylactic immunotherapy for respiratory syncytial virus (RSV) | |
| rabies immune globin | Z29.14 | Encounter for prophylactic rabies immune globulin | |
| Rhoimmune globulin | Z29.13 | Encounter for prophylactic Rho(D) immune globulin | |
| specified NEC | Z29.89 | Encounter for other specified prophylactic measures |
Encounter radiological
| with abnormal findings | Z00.01 | Encounter for general adult medical examination with abnormal findings |
Encounter removal
| breast implant | Z45.81 | Encounter for adjustment or removal of breast implant | not billable |
| device | Z46.9 | Encounter for fitting and adjustment of unspecified device | |
| implanted device NEC | Z45.89 | Encounter for adjustment and management of other implanted devices | |
| insulin pump | Z46.81 | Encounter for fitting and adjustment of insulin pump | |
| internal fixation device | Z47.2 | Encounter for removal of internal fixation device | |
| myringotomy device | Z45.82 | Encounter for adjustment or removal of myringotomy device (stent) (tube) | |
| nervous system device NEC | Z46.2 | Encounter for fitting and adjustment of other devices related to nervous system and special senses | |
| non-vascular catheter | Z46.82 | Encounter for fitting and adjustment of non-vascular catheter | |
| orthodontic device | Z46.4 | Encounter for fitting and adjustment of orthodontic device | |
| urinary device | Z46.6 | Encounter for fitting and adjustment of urinary device |
Encounter suspected condition, ruled out
| amniotic cavity and membrane | Z03.71 | Encounter for suspected problem with amniotic cavity and membrane ruled out | |
| cervical shortening | Z03.75 | Encounter for suspected cervical shortening ruled out | |
| fetal anomaly | Z03.73 | Encounter for suspected fetal anomaly ruled out | |
| fetal growth | Z03.74 | Encounter for suspected problem with fetal growth ruled out | |
| maternal and fetal conditions NEC | Z03.79 | Encounter for other suspected maternal and fetal conditions ruled out | |
| oligohydramnios | Z03.71 | Encounter for suspected problem with amniotic cavity and membrane ruled out | |
| placental problem | Z03.72 | Encounter for suspected placental problem ruled out | |
| polyhydramnios | Z03.71 | Encounter for suspected problem with amniotic cavity and membrane ruled out |
Encounter suspected exposure, ruled out
Encounter training
| insulin pump | Z46.81 | Encounter for fitting and adjustment of insulin pump |
Encounter X-ray of chest
| with abnormal findings | Z00.01 | Encounter for general adult medical examination with abnormal findings |
Index terms and codes are reproduced from the official ICD-10-CM FY2027 release. The Alphabetic Index is a finding aid — a code must always be verified in the Tabular List before it is reported. Data sources