ICD-10 Code for Dementia
Also indexed as (degenerative (primary)) (persisting) (unspecified severity) (without behavioral disturbance, psychotic disturbance, mood disturbance, and anxiety)
The ICD-10-CM code for dementia is F03.90 — Unspecified dementia, unspecified severity, without behavioral disturbance, psychotic disturbance, mood disturbance, and anxiety. This is the code the Alphabetic Index gives for dementia with no further qualifier, valid for FY2027 (October 1, 2026 – September 30, 2027).
F03.90 is billable but unspecified. If the documentation names a type, site or cause, one of the more specific codes below is likely expected.
Which dementia code should you use?
The Alphabetic Index lists 104 codes under Dementia. Which one applies depends on the qualifier documented in the record — the type, site, cause, or associated condition. Find the qualifier below, then verify the code in the Tabular List before using it.
By type
| alcoholic | F10.97 | Alcohol use, unspecified with alcohol-induced persisting dementia | |
| frontal | G31.09 | Other frontotemporal neurocognitive disorder | |
| frontotemporal | G31.09 | Other frontotemporal neurocognitive disorder | |
| infantile, infantilis | F84.3 | Other childhood disintegrative disorder | |
| Lewy body | G31.83 | Neurocognitive disorder with Lewy bodies | |
| mild | F03.A0 | Unspecified dementia, mild, without behavioral disturbance, psychotic disturbance, mood disturbance, and anxiety | |
| moderate | F03.B0 | Unspecified dementia, moderate, without behavioral disturbance, psychotic disturbance, mood disturbance, and anxiety | |
| old age | F03 | Unspecified dementia | not billable |
| paralytica, paralytic | A52.17 | General paresis | |
| paretic | A52.17 | General paresis | |
| presenile | F03 | Unspecified dementia | not billable |
| primary degenerative | F03 | Unspecified dementia | not billable |
| progressive, syphilitic | A52.17 | General paresis | |
| senile | F03 | Unspecified dementia | not billable |
| severe | F03.C0 | Unspecified dementia, severe, without behavioral disturbance, psychotic disturbance, mood disturbance, and anxiety | |
| vascular | F01.50 | Vascular dementia, unspecified severity, without behavioral disturbance, psychotic disturbance, mood disturbance, and anxiety |
Dementia with
| aberrant motor behavior | F03.911 | Unspecified dementia, unspecified severity, with agitation | |
| acute confusional state | F05 | Delirium due to known physiological condition | |
| agitation | F03.911 | Unspecified dementia, unspecified severity, with agitation | |
| anxiety | F03.94 | Unspecified dementia, unspecified severity, with anxiety | |
| behavioral disturbances | F03.918 | Unspecified dementia, unspecified severity, with other behavioral disturbance | |
| Lewy bodies | G31.83 | Neurocognitive disorder with Lewy bodies | |
| mood disturbance | F03.93 | Unspecified dementia, unspecified severity, with mood disturbance | |
| Parkinsonism | G20.C | Parkinsonism, unspecified | |
| Parkinson's disease | G20.A1 | Parkinson's disease without dyskinesia, without mention of fluctuations | |
| psychotic disturbance | F03.92 | Unspecified dementia, unspecified severity, with psychotic disturbance | |
| verbal or physical behaviors | F03.911 | Unspecified dementia, unspecified severity, with agitation | |
| behavioral disturbances › specified NEC | F03.918 | Unspecified dementia, unspecified severity, with other behavioral disturbance | |
| Lewy bodies › with behavioral disturbance | G31.83 | Neurocognitive disorder with Lewy bodies | |
| Parkinsonism › with behavioral disturbance | G20.C | Parkinsonism, unspecified | |
| Parkinson's disease › with behavioral disturbance | G20.A1 | Parkinson's disease without dyskinesia, without mention of fluctuations |
Dementia alcoholic
| with dependence | F10.27 | Alcohol dependence with alcohol-induced persisting dementia |
Dementia frontal
| with behavioral disturbance | G31.09 | Other frontotemporal neurocognitive disorder |
Dementia frontotemporal
Dementia in
| alcohol | F10.97 | Alcohol use, unspecified with alcohol-induced persisting dementia | |
| cerebral lipidoses | F02.80 | Dementia in other diseases classified elsewhere, unspecified severity, without behavioral disturbance, psychotic disturbance, mood disturbance, and anxiety | |
| Creutzfeldt-Jakob disease | A81.00 | Creutzfeldt-Jakob disease, unspecified | |
| diseases specified elsewhere | F02.80 | Dementia in other diseases classified elsewhere, unspecified severity, without behavioral disturbance, psychotic disturbance, mood disturbance, and anxiety | |
| epilepsy | F02.80 | Dementia in other diseases classified elsewhere, unspecified severity, without behavioral disturbance, psychotic disturbance, mood disturbance, and anxiety | |
| hepatolenticular degeneration | E83.01 | Wilson's disease | |
| human immunodeficiency virusdisease | B20 | Human immunodeficiency virus [HIV] disease | |
| Huntington's disease or chorea | G10 | Huntington's disease | |
| hypercalcemia | E83.52 | Hypercalcemia | |
| hypothyroidism, acquired | E03.9 | Hypothyroidism, unspecified | |
| inhalants | F18.97 | Inhalant use, unspecified with inhalant-induced persisting dementia | |
| neurosyphilis | A52.17 | General paresis | |
| niacin deficiency | E52 | Niacin deficiency [pellagra] | |
| paralysis agitans | G20.C | Parkinsonism, unspecified | |
| Parkinson's disease | G20.A1 | Parkinson's disease without dyskinesia, without mention of fluctuations | |
| pellagra | E52 | Niacin deficiency [pellagra] | |
| Pick's | G31.01 | Pick's disease | |
| polyarteritis nodosa | M30.0 | Polyarteritis nodosa | |
| psychoactive drug | F19.97 | Other psychoactive substance use, unspecified with psychoactive substance-induced persisting dementia | |
| sedatives, hypnotics or anxiolytics | F13.97 | Sedative, hypnotic or anxiolytic use, unspecified with sedative, hypnotic or anxiolytic-induced persisting dementia | |
| systemic lupus erythematosus | F02.80 | Dementia in other diseases classified elsewhere, unspecified severity, without behavioral disturbance, psychotic disturbance, mood disturbance, and anxiety | |
| vitamin B12 deficiency | E53.8 | Deficiency of other specified B group vitamins | |
| volatile solvents | F18.97 | Inhalant use, unspecified with inhalant-induced persisting dementia | |
| alcohol › with dependence | F10.27 | Alcohol dependence with alcohol-induced persisting dementia | |
| cerebral lipidoses › with behavioral disturbance | F02.81 | Dementia in other diseases classified elsewhere, unspecified severity, with behavioral disturbance | not billable |
| diseases specified elsewhere › mild | F02.A0 | Dementia in other diseases classified elsewhere, mild, without behavioral disturbance, psychotic disturbance, mood disturbance, and anxiety | |
| diseases specified elsewhere › moderate | F02.B0 | Dementia in other diseases classified elsewhere, moderate, without behavioral disturbance, psychotic disturbance, mood disturbance, and anxiety | |
| diseases specified elsewhere › severe | F02.C0 | Dementia in other diseases classified elsewhere, severe, without behavioral disturbance, psychotic disturbance, mood disturbance, and anxiety | |
| epilepsy › with behavioral disturbance | F02.81 | Dementia in other diseases classified elsewhere, unspecified severity, with behavioral disturbance | not billable |
| hepatolenticular degeneration › with behavioral disturbance | E83.01 | Wilson's disease | |
| human immunodeficiency virusdisease › with behavioral disturbance | B20 | Human immunodeficiency virus [HIV] disease | |
| Huntington's disease or chorea › with behavioral disturbance | G10 | Huntington's disease | |
| hypercalcemia › with behavioral disturbance | E83.52 | Hypercalcemia | |
| hypothyroidism, acquired › with behavioral disturbance | E03.9 | Hypothyroidism, unspecified | |
| hypothyroidism, acquired › due to iodine deficiency | E01.8 | Other iodine-deficiency related thyroid disorders and allied conditions | |
| inhalants › with dependence | F18.27 | Inhalant dependence with inhalant-induced dementia | |
| multiple › etiologies | F03 | Unspecified dementia | not billable |
| multiple › sclerosis | G35.D | Multiple sclerosis, unspecified | |
| neurosyphilis › with behavioral disturbance | A52.17 | General paresis | |
| neurosyphilis › juvenile | A50.49 | Other late congenital neurosyphilis | |
| niacin deficiency › with behavioral disturbance | E52 | Niacin deficiency [pellagra] | |
| paralysis agitans › with behavioral disturbance | G20.C | Parkinsonism, unspecified | |
| pellagra › with behavioral disturbance | E52 | Niacin deficiency [pellagra] | |
| Pick's › with behavioral disturbance | G31.01 | Pick's disease | |
| polyarteritis nodosa › with behavioral disturbance | M30.0 | Polyarteritis nodosa | |
| psychoactive drug › with dependence | F19.27 | Other psychoactive substance dependence with psychoactive substance-induced persisting dementia | |
| psychoactive drug › inhalants | F18.97 | Inhalant use, unspecified with inhalant-induced persisting dementia | |
| psychoactive drug › sedatives, hypnotics or anxiolytics | F13.97 | Sedative, hypnotic or anxiolytic use, unspecified with sedative, hypnotic or anxiolytic-induced persisting dementia | |
| sedatives, hypnotics or anxiolytics › with dependence | F13.27 | Sedative, hypnotic or anxiolytic dependence with sedative, hypnotic or anxiolytic-induced persisting dementia | |
| systemic lupus erythematosus › with behavioral disturbance | F02.81 | Dementia in other diseases classified elsewhere, unspecified severity, with behavioral disturbance | not billable |
| trypanosomiasis › African | B56.9 | African trypanosomiasis, unspecified | |
| vitamin B12 deficiency › with behavioral disturbance | E53.8 | Deficiency of other specified B group vitamins | |
| volatile solvents › with dependence | F18.27 | Inhalant dependence with inhalant-induced dementia |
Dementia Lewy body
| with behavioral disturbance | G31.83 | Neurocognitive disorder with Lewy bodies |
Dementia paralytica, paralytic
Dementia senile
| depressed or paranoid type | F03 | Unspecified dementia | not billable |
Dementia vascular
| mild | F01.A0 | Vascular dementia, mild, without behavioral disturbance, psychotic disturbance, mood disturbance, and anxiety | |
| moderate | F01.B0 | Vascular dementia, moderate, without behavioral disturbance, psychotic disturbance, mood disturbance, and anxiety | |
| severe | F01.C0 | Vascular dementia, severe, without behavioral disturbance, psychotic disturbance, mood disturbance, and anxiety | |
| with › aberrant motor behavior | F01.511 | Vascular dementia, unspecified severity, with agitation | |
| with › agitation | F01.511 | Vascular dementia, unspecified severity, with agitation | |
| with › anxiety | F01.54 | Vascular dementia, unspecified severity, with anxiety |
Dementia mild
| with › aberrant motor behavior | F03.A11 | Unspecified dementia, mild, with agitation | |
| with › agitation | F03.A11 | Unspecified dementia, mild, with agitation | |
| with › anxiety | F03.A4 | Unspecified dementia, mild, with anxiety | |
| with › behavioral disturbances | F03.A18 | Unspecified dementia, mild, with other behavioral disturbance | |
| with › mood disturbance | F03.A3 | Unspecified dementia, mild, with mood disturbance | |
| with › psychotic disturbance | F03.A2 | Unspecified dementia, mild, with psychotic disturbance | |
| with › verbal or physical behaviors | F03.A11 | Unspecified dementia, mild, with agitation |
Dementia moderate
| with › aberrant motor behavior | F03.B11 | Unspecified dementia, moderate, with agitation | |
| with › agitation | F03.B11 | Unspecified dementia, moderate, with agitation | |
| with › anxiety | F03.B4 | Unspecified dementia, moderate, with anxiety | |
| with › behavioral disturbances | F03.B18 | Unspecified dementia, moderate, with other behavioral disturbance | |
| with › mood disturbance | F03.B3 | Unspecified dementia, moderate, with mood disturbance | |
| with › psychotic disturbance | F03.B2 | Unspecified dementia, moderate, with psychotic disturbance | |
| with › verbal or physical behaviors | F03.B11 | Unspecified dementia, moderate, with agitation |
Dementia severe
| with › aberrant motor behavior | F03.C11 | Unspecified dementia, severe, with agitation | |
| with › agitation | F03.C11 | Unspecified dementia, severe, with agitation | |
| with › anxiety | F03.C4 | Unspecified dementia, severe, with anxiety | |
| with › behavioral disturbances | F03.C18 | Unspecified dementia, severe, with other behavioral disturbance | |
| with › mood disturbance | F03.C3 | Unspecified dementia, severe, with mood disturbance | |
| with › psychotic disturbance | F03.C2 | Unspecified dementia, severe, with psychotic disturbance | |
| with › verbal or physical behaviors | F03.C11 | Unspecified dementia, severe, with agitation |
Index terms and codes are reproduced from the official ICD-10-CM FY2027 release. The Alphabetic Index is a finding aid — a code must always be verified in the Tabular List before it is reported. Data sources