ICD-10 Code for Deformity
The ICD-10-CM code for deformity is Q89.9 — Congenital malformation, unspecified. This is the code the Alphabetic Index gives for deformity with no further qualifier, valid for FY2027 (October 1, 2026 – September 30, 2027).
Q89.9 is billable but unspecified. If the documentation names a type, site or cause, one of the more specific codes below is likely expected.
Which deformity code should you use?
The Alphabetic Index lists 254 codes under Deformity. Which one applies depends on the qualifier documented in the record — the type, site, cause, or associated condition. Find the qualifier below, then verify the code in the Tabular List before using it.
By type
| abdomen, congenital | Q89.9 | Congenital malformation, unspecified | |
| acquired | M95.9 | Acquired deformity of musculoskeletal system, unspecified | |
| adrenal gland | Q89.1 | Congenital malformations of adrenal gland | |
| alimentary tract, congenital | Q45.9 | Congenital malformation of digestive system, unspecified | |
| anus | K62.89 | Other specified diseases of anus and rectum | |
| aorta | Q25.40 | Congenital malformation of aorta unspecified | |
| arteryNOS | Q27.9 | Congenital malformation of peripheral vascular system, unspecified | |
| atrial septal | Q21.10 | Atrial septal defect, unspecified | |
| bile duct | Q44.5 | Other congenital malformations of bile ducts | |
| biliary duct or passage | Q44.5 | Other congenital malformations of bile ducts | |
| bladder | N32.89 | Other specified disorders of bladder | |
| boneNOS | M95.9 | Acquired deformity of musculoskeletal system, unspecified | |
| brain | Q04.9 | Congenital malformation of brain, unspecified | |
| breast | N64.89 | Other specified disorders of breast | |
| bronchus | Q32.4 | Other congenital malformations of bronchus | |
| bursa, congenital | Q79.9 | Congenital malformation of musculoskeletal system, unspecified | |
| capillary | I78.8 | Other diseases of capillaries | |
| cardiovascular system, congenital | Q28.9 | Congenital malformation of circulatory system, unspecified | |
| cascade, stomach | K31.2 | Hourglass stricture and stenosis of stomach | |
| cecum | Q43.9 | Congenital malformation of intestine, unspecified | |
| cerebral, acquired | G93.89 | Other specified disorders of brain | |
| cervixNEC | N88.8 | Other specified noninflammatory disorders of cervix uteri | |
| cheek | M95.2 | Other acquired deformity of head | |
| chest | M95.4 | Acquired deformity of chest and rib | |
| chin | M95.2 | Other acquired deformity of head | |
| choroid | Q14.3 | Congenital malformation of choroid | |
| clavicle | M95.8 | Other specified acquired deformities of musculoskeletal system | |
| clitoris | Q52.6 | Congenital malformation of clitoris | |
| colon | Q43.9 | Congenital malformation of intestine, unspecified | |
| cornea | H18.70 | Unspecified corneal deformity | |
| coronary artery | I25.9 | Chronic ischemic heart disease, unspecified | |
| cricoid cartilage | Q31.8 | Other congenital malformations of larynx | |
| cystic duct | Q44.5 | Other congenital malformations of bile ducts | |
| Dandy-Walker | Q03.1 | Atresia of foramina of Magendie and Luschka | |
| diaphragm | Q79.1 | Other congenital malformations of diaphragm | |
| digestive organ NOS | Q45.9 | Congenital malformation of digestive system, unspecified | |
| ductus arteriosus | Q25.0 | Patent ductus arteriosus | |
| duodenal bulb | K31.89 | Other diseases of stomach and duodenum | |
| duodenum | Q43.9 | Congenital malformation of intestine, unspecified | |
| ectodermalNEC | Q84.9 | Congenital malformation of integument, unspecified | |
| ejaculatory duct | Q55.4 | Other congenital malformations of vas deferens, epididymis, seminal vesicles and prostate | |
| endocrine gland NEC | Q89.2 | Congenital malformations of other endocrine glands | |
| epididymis | Q55.4 | Other congenital malformations of vas deferens, epididymis, seminal vesicles and prostate | |
| epiglottis | Q31.8 | Other congenital malformations of larynx | |
| esophagus | Q39.9 | Congenital malformation of esophagus, unspecified | |
| eustachian tubeNEC | Q17.8 | Other specified congenital malformations of ear | |
| eye, congenital | Q15.9 | Congenital malformation of eye, unspecified | |
| eyebrow | Q18.8 | Other specified congenital malformations of face and neck | |
| face | M95.2 | Other acquired deformity of head | |
| fallopian tube, acquired | N83.8 | Other noninflammatory disorders of ovary, fallopian tube and broad ligament | |
| finger | M20.00 | Unspecified deformity of finger(s) | not billable |
| flexion | M21.20 | Flexion deformity, unspecified site | |
| forehead | M95.2 | Other acquired deformity of head | |
| frontal bone | M95.2 | Other acquired deformity of head | |
| gallbladder | Q44.1 | Other congenital malformations of gallbladder | |
| gastrointestinal tractNOS | Q45.9 | Congenital malformation of digestive system, unspecified | |
| globe | Q15.8 | Other specified congenital malformations of eye | |
| gum, acquired NEC | K06.8 | Other specified disorders of gingiva and edentulous alveolar ridge | |
| head | M95.2 | Other acquired deformity of head | |
| heart | Q24.9 | Congenital malformation of heart, unspecified | |
| hepatic duct | Q44.5 | Other congenital malformations of bile ducts | |
| humerus | M21.82 | Other specified acquired deformities of upper arm | not billable |
| hypophyseal | Q89.2 | Congenital malformations of other endocrine glands | |
| ileocecal | K63.89 | Other specified diseases of intestine | |
| ileum | Q43.9 | Congenital malformation of intestine, unspecified | |
| ilium | M95.5 | Acquired deformity of pelvis | |
| integument | Q84.9 | Congenital malformation of integument, unspecified | |
| intestineNOS | Q43.9 | Congenital malformation of intestine, unspecified | |
| iris | H21.89 | Other specified disorders of iris and ciliary body | |
| ischium | M95.5 | Acquired deformity of pelvis | |
| jaw | M26.9 | Dentofacial anomaly, unspecified | |
| jointNEC | M21.90 | Unspecified acquired deformity of unspecified limb | |
| kidney | Q63.9 | Congenital malformation of kidney, unspecified | |
| Klippel-Feil | Q76.1 | Klippel-Feil syndrome | |
| labium | Q52.79 | Other congenital malformations of vulva | |
| lacrimal passages or ductNEC | Q10.6 | Other congenital malformations of lacrimal apparatus | |
| larynx | Q31.8 | Other congenital malformations of larynx | |
| lens | H27.8 | Other specified disorders of lens | |
| limb | M21.90 | Unspecified acquired deformity of unspecified limb | |
| lipNEC | K13.0 | Diseases of lips | |
| liver | Q44.70 | Other congenital malformation of liver, unspecified | |
| lumbosacral | Q76.49 | Other congenital malformations of spine, not associated with scoliosis | |
| lung | Q33.9 | Congenital malformation of lung, unspecified | |
| lymphatic system, congenital | Q89.9 | Congenital malformation, unspecified | |
| Madelung's | Q74.0 | Other congenital malformations of upper limb(s), including shoulder girdle | |
| mandible | M26.9 | Dentofacial anomaly, unspecified | |
| maxilla | M26.9 | Dentofacial anomaly, unspecified | |
| meninges or membrane | Q07.9 | Congenital malformation of nervous system, unspecified | |
| middle ear | Q16.4 | Other congenital malformations of middle ear | |
| mitral | I05.8 | Other rheumatic mitral valve diseases | |
| mouth | K13.79 | Other lesions of oral mucosa | |
| multiple, congenital NEC | Q89.7 | Multiple congenital malformations, not elsewhere classified | |
| muscle | M62.89 | Other specified disorders of muscle | |
| musculoskeletal system | M95.9 | Acquired deformity of musculoskeletal system, unspecified | |
| nail | L60.8 | Other nail disorders | |
| neck | M95.3 | Acquired deformity of neck | |
| nervous system | Q07.9 | Congenital malformation of nervous system, unspecified | |
| nipple | Q83.9 | Congenital malformation of breast, unspecified | |
| nose | M95.0 | Acquired deformity of nose | |
| ocular muscle | Q10.3 | Other congenital malformations of eyelid | |
| opticociliary vessels | Q13.2 | Other congenital malformations of iris | |
| orbit | H05.30 | Unspecified deformity of orbit | |
| organ of Corti | Q16.5 | Congenital malformation of inner ear | |
| ovary | Q50.39 | Other congenital malformation of ovary | |
| oviduct, acquired | N83.8 | Other noninflammatory disorders of ovary, fallopian tube and broad ligament | |
| palate | Q38.5 | Congenital malformations of palate, not elsewhere classified | |
| pancreas | Q45.3 | Other congenital malformations of pancreas and pancreatic duct | |
| parathyroid | Q89.2 | Congenital malformations of other endocrine glands | |
| parotid | Q38.4 | Congenital malformations of salivary glands and ducts | |
| pelvis, pelvic | M95.5 | Acquired deformity of pelvis | |
| penis | Q55.69 | Other congenital malformation of penis | |
| pericardium | Q24.8 | Other specified congenital malformations of heart | |
| pharynx | Q38.8 | Other congenital malformations of pharynx | |
| pituitary | Q89.2 | Congenital malformations of other endocrine glands | |
| prepuce | Q55.69 | Other congenital malformation of penis | |
| prostate | Q55.4 | Other congenital malformations of vas deferens, epididymis, seminal vesicles and prostate | |
| pupil | Q13.2 | Other congenital malformations of iris | |
| pylorus | Q40.3 | Congenital malformation of stomach, unspecified | |
| rachitic, old or healed | E64.3 | Sequelae of rickets | |
| rectum | Q43.9 | Congenital malformation of intestine, unspecified |
Index terms and codes are reproduced from the official ICD-10-CM FY2027 release. The Alphabetic Index is a finding aid — a code must always be verified in the Tabular List before it is reported. Data sources