ICD-10 Code for COVID-19
The ICD-10-CM code for covid-19 is U07.1 — COVID-19. This is the code the Alphabetic Index gives for covid-19 with no further qualifier, valid for FY2027 (October 1, 2026 – September 30, 2027).
Billable
Which covid-19 code should you use?
The Alphabetic Index lists 8 codes under COVID-19. Which one applies depends on the qualifier documented in the record — the type, site, cause, or associated condition. Find the qualifier below, then verify the code in the Tabular List before using it.
By type
| condition post | U09.9 | Post COVID-19 condition, unspecified | |
| contact | Z20.822 | Contact with and (suspected) exposure to COVID-19 | |
| exposure | Z20.822 | Contact with and (suspected) exposure to COVID-19 | |
| history of | Z86.16 | Personal history of COVID-19 | |
| long | U09.9 | Post COVID-19 condition, unspecified | |
| partially vaccinated | Z28.311 | Partially vaccinated for COVID-19 | |
| pneumonia | J12.82 | Pneumonia due to coronavirus disease 2019 | |
| screening | Z11.52 | Encounter for screening for COVID-19 | |
| sequelae | U09.9 | Post COVID-19 condition, unspecified | |
| unvaccinated | Z28.310 | Unvaccinated for COVID-19 |
Index terms and codes are reproduced from the official ICD-10-CM FY2027 release. The Alphabetic Index is a finding aid — a code must always be verified in the Tabular List before it is reported. Data sources