ICD-10 Code for Conjunctivitis NOS
Also indexed as (staphylococcal) (streptococcal)
The ICD-10-CM code for conjunctivitis NOS is H10.9 — Unspecified conjunctivitis. This is the code the Alphabetic Index gives for conjunctivitis NOS with no further qualifier, valid for FY2027 (October 1, 2026 – September 30, 2027).
H10.9 is billable but unspecified. If the documentation names a type, site or cause, one of the more specific codes below is likely expected.
Which conjunctivitis NOS code should you use?
The Alphabetic Index lists 38 codes under Conjunctivitis NOS. Which one applies depends on the qualifier documented in the record — the type, site, cause, or associated condition. Find the qualifier below, then verify the code in the Tabular List before using it.
By type
| Acanthamoeba | B60.12 | Conjunctivitis due to Acanthamoeba |
| acute | H10.3Not billable | Unspecified acute conjunctivitis |
| adenoviral | B30.1 | Conjunctivitis due to adenovirus |
| Apollo | B30.3 | Acute epidemic hemorrhagic conjunctivitis (enteroviral) |
| Béal's | B30.2 | Viral pharyngoconjunctivitis |
| blennorrhagic | A54.31 | Gonococcal conjunctivitis |
| chemical | H10.21Not billable | Acute toxic conjunctivitis |
| chlamydial | A74.0 | Chlamydial conjunctivitis |
| chronic | H10.40Not billable | Unspecified chronic conjunctivitis |
| coxsackievirus 24 | B30.3 | Acute epidemic hemorrhagic conjunctivitis (enteroviral) |
| diphtheritic | A36.86 | Diphtheritic conjunctivitis |
| enterovirus type 70 | B30.3 | Acute epidemic hemorrhagic conjunctivitis (enteroviral) |
| epidemic | B30.9 | Viral conjunctivitis, unspecified |
| gonococcal | A54.31 | Gonococcal conjunctivitis |
| granular | A71.1 | Active stage of trachoma |
| hemorrhagic | B30.3 | Acute epidemic hemorrhagic conjunctivitis (enteroviral) |
| herpes zoster | B02.31 | Zoster conjunctivitis |
| inclusion | A74.0 | Chlamydial conjunctivitis |
| infantile | P39.1 | Neonatal conjunctivitis and dacryocystitis |
| meningococcal | A39.89 | Other meningococcal infections |
| neonatal | P39.1 | Neonatal conjunctivitis and dacryocystitis |
| Newcastle | B30.8 | Other viral conjunctivitis |
| of Béal | B30.2 | Viral pharyngoconjunctivitis |
| Parinaud's | H10.89 | Other conjunctivitis |
| petrificans | H10.89 | Other conjunctivitis |
| rosacea | H10.82Not billable | Rosacea conjunctivitis |
| specified NEC | H10.89 | Other conjunctivitis |
| swimming-pool | B30.1 | Conjunctivitis due to adenovirus |
| trachomatous | A71.1 | Active stage of trachoma |
| traumatic NEC | H10.89 | Other conjunctivitis |
| tuberculous | A18.59 | Other tuberculosis of eye |
| tularemic | A21.1 | Oculoglandular tularemia |
| tularensis | A21.1 | Oculoglandular tularemia |
| viral | B30.9 | Viral conjunctivitis, unspecified |
Conjunctivitis NOS acute
| atopic | H10.1Not billable | Acute atopic conjunctivitis |
| mucopurulent | H10.02Not billable | Other mucopurulent conjunctivitis |
| chemical | H10.21Not billable | Acute toxic conjunctivitis |
| pseudomembranous | H10.22Not billable | Pseudomembranous conjunctivitis |
| serous except viral | H10.23Not billable | Serous conjunctivitis, except viral |
| toxic | H10.21Not billable | Acute toxic conjunctivitis |
| mucopurulent › follicular | H10.01Not billable | Acute follicular conjunctivitis |
Conjunctivitis NOS allergic
Conjunctivitis NOS chlamydial
Conjunctivitis NOS chronic
| allergic | H10.45 | Other chronic allergic conjunctivitis |
| follicular | H10.43Not billable | Chronic follicular conjunctivitis |
| giant papillary | H10.41Not billable | Chronic giant papillary conjunctivitis |
| simple | H10.42Not billable | Simple chronic conjunctivitis |
| vernal | H10.44 | Vernal conjunctivitis |
| allergic › vernal | H10.44 | Vernal conjunctivitis |
Conjunctivitis NOS due to
Conjunctivitis NOS epidemic
| hemorrhagic | B30.3 | Acute epidemic hemorrhagic conjunctivitis (enteroviral) |
Conjunctivitis NOS granular
| sequelae | B94.0 | Sequelae of trachoma |
Conjunctivitis NOS in
| Acanthamoeba | B60.12 | Conjunctivitis due to Acanthamoeba |
| adenovirus | B30.1 | Conjunctivitis due to adenovirus |
| Chlamydia | A74.0 | Chlamydial conjunctivitis |
| coxsackievirus 24 | B30.3 | Acute epidemic hemorrhagic conjunctivitis (enteroviral) |
| diphtheria | A36.86 | Diphtheritic conjunctivitis |
| enterovirus type 70 | B30.3 | Acute epidemic hemorrhagic conjunctivitis (enteroviral) |
| filariasis | B74.9 | Filariasis, unspecified |
| gonococci | A54.31 | Gonococcal conjunctivitis |
| herpes virus | B00.53 | Herpesviral conjunctivitis |
| infectious disease NEC | B99Not billable | Other and unspecified infectious diseases |
| meningococci | A39.89 | Other meningococcal infections |
| mucocutaneous leishmaniasis | B55.2 | Mucocutaneous leishmaniasis |
| rosacea | H10.82Not billable | Rosacea conjunctivitis |
| syphilis | A52.71 | Late syphilitic oculopathy |
| zoster | B02.31 | Zoster conjunctivitis |
| herpes virus › zoster | B02.31 | Zoster conjunctivitis |
Conjunctivitis NOS infantile
| gonococcal | A54.31 | Gonococcal conjunctivitis |
Conjunctivitis NOS neonatal
| gonococcal | A54.31 | Gonococcal conjunctivitis |
Conjunctivitis NOS parasitic
Index terms and codes are reproduced from the official ICD-10-CM FY2027 release. The Alphabetic Index is a finding aid — a code must always be verified in the Tabular List before it is reported. Data sources