ICD-10 Code for Asthma
Also indexed as (bronchial) (catarrh) (spasmodic)
The ICD-10-CM code for asthma is J45.909 — Unspecified asthma, uncomplicated. This is the code the Alphabetic Index gives for asthma with no further qualifier, valid for FY2027 (October 1, 2026 – September 30, 2027).
J45.909 is billable but unspecified. If the documentation names a type, site or cause, one of the more specific codes below is likely expected.
Which asthma code should you use?
The Alphabetic Index lists 31 codes under Asthma, asthmatic. Which one applies depends on the qualifier documented in the record — the type, site, cause, or associated condition. Find the qualifier below, then verify the code in the Tabular List before using it.
By type
| allergic extrinsic | J45.909 | Unspecified asthma, uncomplicated | |
| cardiobronchial | I50.1 | Left ventricular failure, unspecified | |
| childhood | J45.909 | Unspecified asthma, uncomplicated | |
| chronic obstructive | J44.89 | Other specified chronic obstructive pulmonary disease | |
| collier's | J60 | Coalworker's pneumoconiosis | |
| cough variant | J45.991 | Cough variant asthma | |
| detergent | J69.8 | Pneumonitis due to inhalation of other solids and liquids | |
| eosinophilic | J82.83 | Eosinophilic asthma | |
| grinder's | J62.8 | Pneumoconiosis due to other dust containing silica | |
| heart | I50.1 | Left ventricular failure, unspecified | |
| intermittent | J45.20 | Mild intermittent asthma, uncomplicated | |
| Kopp's | E32.8 | Other diseases of thymus | |
| late-onset | J45.909 | Unspecified asthma, uncomplicated | |
| mild intermittent | J45.20 | Mild intermittent asthma, uncomplicated | |
| mild persistent | J45.30 | Mild persistent asthma, uncomplicated | |
| Millar's | J38.5 | Laryngeal spasm | |
| miner's | J60 | Coalworker's pneumoconiosis | |
| mixed | J45.909 | Unspecified asthma, uncomplicated | |
| moderate persistent | J45.40 | Moderate persistent asthma, uncomplicated | |
| nonallergic | J45.909 | Unspecified asthma, uncomplicated | |
| platinum | J45.998 | Other asthma | |
| pneumoconiotic NEC | J64 | Unspecified pneumoconiosis | |
| potter's | J62.8 | Pneumoconiosis due to other dust containing silica | |
| predominantly allergic | J45.909 | Unspecified asthma, uncomplicated | |
| psychogenic | F54 | Psychological and behavioral factors associated with disorders or diseases classified elsewhere | |
| pulmonary eosinophilic | J82.83 | Eosinophilic asthma | |
| red cedar | J67.8 | Hypersensitivity pneumonitis due to other organic dusts | |
| Rostan's | I50.1 | Left ventricular failure, unspecified | |
| sandblaster's | J62.8 | Pneumoconiosis due to other dust containing silica | |
| sequoiosis | J67.8 | Hypersensitivity pneumonitis due to other organic dusts | |
| severe persistent | J45.50 | Severe persistent asthma, uncomplicated | |
| specified NEC | J45.998 | Other asthma | |
| stonemason's | J62.8 | Pneumoconiosis due to other dust containing silica | |
| thymic | E32.8 | Other diseases of thymus | |
| Wichmann's | J38.5 | Laryngeal spasm | |
| wood | J67.8 | Hypersensitivity pneumonitis due to other organic dusts |
Asthma with
| chronic obstructive bronchitis | J44.89 | Other specified chronic obstructive pulmonary disease | |
| chronic obstructive pulmonary disease | J44.89 | Other specified chronic obstructive pulmonary disease | |
| exacerbation | J45.901 | Unspecified asthma with (acute) exacerbation | |
| status asthmaticus | J45.902 | Unspecified asthma with status asthmaticus | |
| chronic obstructive bronchitis › with › acute lower respiratory infection | J44.0 | Chronic obstructive pulmonary disease with (acute) lower respiratory infection | |
| chronic obstructive bronchitis › with › exacerbation | J44.1 | Chronic obstructive pulmonary disease with (acute) exacerbation | |
| chronic obstructive pulmonary disease › with › acute lower respiratory infection | J44.0 | Chronic obstructive pulmonary disease with (acute) lower respiratory infection | |
| chronic obstructive pulmonary disease › with › exacerbation | J44.1 | Chronic obstructive pulmonary disease with (acute) exacerbation |
Asthma due to
Asthma persistent
| mild | J45.30 | Mild persistent asthma, uncomplicated | |
| moderate | J45.40 | Moderate persistent asthma, uncomplicated | |
| severe | J45.50 | Severe persistent asthma, uncomplicated | |
| mild › with › exacerbation | J45.31 | Mild persistent asthma with (acute) exacerbation | |
| mild › with › status asthmaticus | J45.32 | Mild persistent asthma with status asthmaticus | |
| moderate › with › exacerbation | J45.41 | Moderate persistent asthma with (acute) exacerbation | |
| moderate › with › status asthmaticus | J45.42 | Moderate persistent asthma with status asthmaticus | |
| severe › with › exacerbation | J45.51 | Severe persistent asthma with (acute) exacerbation | |
| severe › with › status asthmaticus | J45.52 | Severe persistent asthma with status asthmaticus |
Asthma allergic extrinsic
Asthma childhood
Asthma chronic obstructive
Asthma intermittent
Asthma late-onset
Asthma mild intermittent
Asthma mild persistent
Asthma mixed
Asthma moderate persistent
Asthma nonallergic
Index terms and codes are reproduced from the official ICD-10-CM FY2027 release. The Alphabetic Index is a finding aid — a code must always be verified in the Tabular List before it is reported. Data sources