ICD-10 Code for Arteriosclerosis
Also indexed as (diffuse) (obliterans) (of) (senile) (with calcification)
The ICD-10-CM code for arteriosclerosis is I70.90 — Unspecified atherosclerosis. This is the code the Alphabetic Index gives for arteriosclerosis with no further qualifier, valid for FY2027 (October 1, 2026 – September 30, 2027).
I70.90 is billable but unspecified. If the documentation names a type, site or cause, one of the more specific codes below is likely expected.
Which arteriosclerosis code should you use?
The Alphabetic Index lists 298 codes under Arteriosclerosis, arteriosclerotic. Which one applies depends on the qualifier documented in the record — the type, site, cause, or associated condition. Find the qualifier below, then verify the code in the Tabular List before using it.
By type
| aorta | I70.0 | Atherosclerosis of aorta | |
| brain | I67.2 | Cerebral atherosclerosis | |
| carotid | I65.2 | Occlusion and stenosis of carotid artery | not billable |
| central nervous system | I67.2 | Cerebral atherosclerosis | |
| cerebral | I67.2 | Cerebral atherosclerosis | |
| cerebrovascular | I67.2 | Cerebral atherosclerosis | |
| coronary | I25.10 | Atherosclerotic heart disease of native coronary artery without angina pectoris | |
| extremities | I70.209 | Unspecified atherosclerosis of native arteries of extremities, unspecified extremity | |
| generalized | I70.91 | Generalized atherosclerosis | |
| mesenteric | K55.1 | Chronic vascular disorders of intestine | |
| myocarditis | I51.4 | Myocarditis, unspecified | |
| pulmonary | I27.0 | Primary pulmonary hypertension | |
| retina | I70.8 | Atherosclerosis of other arteries | |
| specified artery NEC | I70.8 | Atherosclerosis of other arteries | |
| spinal | G95.19 | Other vascular myelopathies | |
| vertebral | I67.2 | Cerebral atherosclerosis |
Arteriosclerosis coronary
| bypass graft | I25.810 | Atherosclerosis of coronary artery bypass graft(s) without angina pectoris | |
| transplanted heart | I25.811 | Atherosclerosis of native coronary artery of transplanted heart without angina pectoris | |
| due to › calcified coronary lesion | I25.84 | Coronary atherosclerosis due to calcified coronary lesion | |
| due to › lipid rich plaque | I25.83 | Coronary atherosclerosis due to lipid rich plaque | |
| bypass graft › autologous artery | I25.810 | Atherosclerosis of coronary artery bypass graft(s) without angina pectoris | |
| bypass graft › autologous vein | I25.810 | Atherosclerosis of coronary artery bypass graft(s) without angina pectoris | |
| bypass graft › nonautologous biological | I25.810 | Atherosclerosis of coronary artery bypass graft(s) without angina pectoris | |
| bypass graft › specified type NEC | I25.810 | Atherosclerosis of coronary artery bypass graft(s) without angina pectoris | |
| transplanted heart › bypass graft | I25.812 | Atherosclerosis of bypass graft of coronary artery of transplanted heart without angina pectoris | |
| transplanted heart › native coronary artery | I25.811 | Atherosclerosis of native coronary artery of transplanted heart without angina pectoris | |
| bypass graft › with › angina pectoris | I25.709 | Atherosclerosis of coronary artery bypass graft(s), unspecified, with unspecified angina pectoris | |
| bypass graft › with › ischemic chest pain | I25.709 | Atherosclerosis of coronary artery bypass graft(s), unspecified, with unspecified angina pectoris | |
| native vessel › with › angina pectoris | I25.119 | Atherosclerotic heart disease of native coronary artery with unspecified angina pectoris | |
| native vessel › with › ischemic chest pain | I25.119 | Atherosclerotic heart disease of native coronary artery with unspecified angina pectoris | |
| bypass graft › with › angina pectoris › with documented spasm | I25.701 | Atherosclerosis of coronary artery bypass graft(s), unspecified, with angina pectoris with documented spasm | |
| bypass graft › with › angina pectoris › refractory | I25.702 | Atherosclerosis of coronary artery bypass graft(s), unspecified, with refractory angina pectoris | |
| bypass graft › with › angina pectoris › specified type NEC | I25.708 | Atherosclerosis of coronary artery bypass graft(s), unspecified, with other forms of angina pectoris | |
| bypass graft › with › angina pectoris › unstable | I25.700 | Atherosclerosis of coronary artery bypass graft(s), unspecified, with unstable angina pectoris | |
| bypass graft › autologous artery › with › angina pectoris | I25.729 | Atherosclerosis of autologous artery coronary artery bypass graft(s) with unspecified angina pectoris | |
| bypass graft › autologous artery › with › ischemic chest pain | I25.729 | Atherosclerosis of autologous artery coronary artery bypass graft(s) with unspecified angina pectoris | |
| bypass graft › autologous vein › with › angina pectoris | I25.719 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with unspecified angina pectoris | |
| bypass graft › autologous vein › with › ischemic chest pain | I25.719 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with unspecified angina pectoris | |
| bypass graft › nonautologous biological › with › angina pectoris | I25.739 | Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with unspecified angina pectoris | |
| bypass graft › nonautologous biological › with › ischemic chest pain | I25.739 | Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with unspecified angina pectoris | |
| bypass graft › specified type NEC › with › angina pectoris | I25.799 | Atherosclerosis of other coronary artery bypass graft(s) with unspecified angina pectoris | |
| bypass graft › specified type NEC › with › ischemic chest pain | I25.799 | Atherosclerosis of other coronary artery bypass graft(s) with unspecified angina pectoris | |
| native vessel › with › angina pectoris › with documented spasm | I25.111 | Atherosclerotic heart disease of native coronary artery with angina pectoris with documented spasm | |
| native vessel › with › angina pectoris › refractory | I25.112 | Atherosclerotic heart disease of native coronary artery with refractory angina pectoris | |
| native vessel › with › angina pectoris › specified type NEC | I25.118 | Atherosclerotic heart disease of native coronary artery with other forms of angina pectoris | |
| native vessel › with › angina pectoris › unstable | I25.110 | Atherosclerotic heart disease of native coronary artery with unstable angina pectoris | |
| transplanted heart › bypass graft › with › angina pectoris | I25.769 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with unspecified angina pectoris | |
| transplanted heart › bypass graft › with › ischemic chest pain | I25.769 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with unspecified angina pectoris | |
| transplanted heart › native coronary artery › with › angina pectoris | I25.759 | Atherosclerosis of native coronary artery of transplanted heart with unspecified angina pectoris | |
| transplanted heart › native coronary artery › with › ischemic chest pain | I25.759 | Atherosclerosis of native coronary artery of transplanted heart with unspecified angina pectoris |
Arteriosclerosis extremities
| bypass graft | I70.309 | Unspecified atherosclerosis of unspecified type of bypass graft(s) of the extremities, unspecified extremity | |
| leg | I70.209 | Unspecified atherosclerosis of native arteries of extremities, unspecified extremity | |
| specified site NEC | I70.208 | Unspecified atherosclerosis of native arteries of extremities, other extremity | |
| bypass graft › autologous vein graft | I70.409 | Unspecified atherosclerosis of autologous vein bypass graft(s) of the extremities, unspecified extremity | |
| bypass graft › leg | I70.309 | Unspecified atherosclerosis of unspecified type of bypass graft(s) of the extremities, unspecified extremity | |
| bypass graft › nonautologous biological graft | I70.509 | Unspecified atherosclerosis of nonautologous biological bypass graft(s) of the extremities, unspecified extremity | |
| bypass graft › nonbiological graft | I70.609 | Unspecified atherosclerosis of nonbiological bypass graft(s) of the extremities, unspecified extremity | |
| bypass graft › specified graft NEC | I70.709 | Unspecified atherosclerosis of other type of bypass graft(s) of the extremities, unspecified extremity | |
| bypass graft › specified NEC | I70.308 | Unspecified atherosclerosis of unspecified type of bypass graft(s) of the extremities, other extremity | |
| leg › bilateral | I70.203 | Unspecified atherosclerosis of native arteries of extremities, bilateral legs | |
| leg › left | I70.202 | Unspecified atherosclerosis of native arteries of extremities, left leg | |
| leg › right | I70.201 | Unspecified atherosclerosis of native arteries of extremities, right leg | |
| leg › specified type NEC | I70.299 | Other atherosclerosis of native arteries of extremities, unspecified extremity | |
| specified site NEC › specified type NEC | I70.298 | Other atherosclerosis of native arteries of extremities, other extremity | |
| bypass graft › autologous vein graft › leg | I70.409 | Unspecified atherosclerosis of autologous vein bypass graft(s) of the extremities, unspecified extremity | |
| bypass graft › autologous vein graft › specified NEC | I70.408 | Unspecified atherosclerosis of autologous vein bypass graft(s) of the extremities, other extremity | |
| bypass graft › leg › bilateral | I70.303 | Unspecified atherosclerosis of unspecified type of bypass graft(s) of the extremities, bilateral legs | |
| bypass graft › leg › left | I70.302 | Unspecified atherosclerosis of unspecified type of bypass graft(s) of the extremities, left leg | |
| bypass graft › leg › right | I70.301 | Unspecified atherosclerosis of unspecified type of bypass graft(s) of the extremities, right leg | |
| bypass graft › leg › specified type NEC | I70.399 | Other atherosclerosis of unspecified type of bypass graft(s) of the extremities, unspecified extremity | |
| bypass graft › nonautologous biological graft › leg | I70.509 | Unspecified atherosclerosis of nonautologous biological bypass graft(s) of the extremities, unspecified extremity | |
| bypass graft › nonautologous biological graft › specified NEC | I70.508 | Unspecified atherosclerosis of nonautologous biological bypass graft(s) of the extremities, other extremity | |
| bypass graft › nonbiological graft › leg | I70.609 | Unspecified atherosclerosis of nonbiological bypass graft(s) of the extremities, unspecified extremity | |
| bypass graft › nonbiological graft › specified NEC | I70.608 | Unspecified atherosclerosis of nonbiological bypass graft(s) of the extremities, other extremity | |
| bypass graft › specified graft NEC › leg | I70.709 | Unspecified atherosclerosis of other type of bypass graft(s) of the extremities, unspecified extremity | |
| bypass graft › specified graft NEC › specified NEC | I70.708 | Unspecified atherosclerosis of other type of bypass graft(s) of the extremities, other extremity | |
| bypass graft › specified NEC › specified type NEC | I70.398 | Other atherosclerosis of unspecified type of bypass graft(s) of the extremities, other extremity | |
| leg › with › gangrene | I70.269 | Atherosclerosis of native arteries of extremities with gangrene, unspecified extremity | |
| leg › with › intermittent claudication | I70.219 | Atherosclerosis of native arteries of extremities with intermittent claudication, unspecified extremity | |
| leg › with › rest pain | I70.229 | Atherosclerosis of native arteries of extremities with rest pain, unspecified extremity | |
| leg › bilateral › specified type NEC | I70.293 | Other atherosclerosis of native arteries of extremities, bilateral legs | |
| leg › left › specified type NEC | I70.292 | Other atherosclerosis of native arteries of extremities, left leg | |
| leg › right › specified type NEC | I70.291 | Other atherosclerosis of native arteries of extremities, right leg | |
| specified site NEC › with › gangrene | I70.268 | Atherosclerosis of native arteries of extremities with gangrene, other extremity | |
| specified site NEC › with › intermittent claudication | I70.218 | Atherosclerosis of native arteries of extremities with intermittent claudication, other extremity | |
| specified site NEC › with › rest pain | I70.228 | Atherosclerosis of native arteries of extremities with rest pain, other extremity | |
| specified site NEC › with › ulceration | I70.25 | Atherosclerosis of native arteries of other extremities with ulceration | |
| bypass graft › autologous vein graft › leg › bilateral | I70.403 | Unspecified atherosclerosis of autologous vein bypass graft(s) of the extremities, bilateral legs | |
| bypass graft › autologous vein graft › leg › left | I70.402 | Unspecified atherosclerosis of autologous vein bypass graft(s) of the extremities, left leg | |
| bypass graft › autologous vein graft › leg › right | I70.401 | Unspecified atherosclerosis of autologous vein bypass graft(s) of the extremities, right leg | |
| bypass graft › autologous vein graft › leg › specified type NEC | I70.499 | Other atherosclerosis of autologous vein bypass graft(s) of the extremities, unspecified extremity | |
| bypass graft › autologous vein graft › specified NEC › specified type NEC | I70.498 | Other atherosclerosis of autologous vein bypass graft(s) of the extremities, other extremity | |
| bypass graft › leg › with › gangrene | I70.369 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with gangrene, unspecified extremity | |
| bypass graft › leg › with › intermittent claudication | I70.319 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with intermittent claudication, unspecified extremity | |
| bypass graft › leg › with › rest pain | I70.329 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with rest pain, unspecified extremity | |
| bypass graft › leg › bilateral › specified type NEC | I70.393 | Other atherosclerosis of unspecified type of bypass graft(s) of the extremities, bilateral legs | |
| bypass graft › leg › left › specified type NEC | I70.392 | Other atherosclerosis of unspecified type of bypass graft(s) of the extremities, left leg | |
| bypass graft › leg › right › specified type NEC | I70.391 | Other atherosclerosis of unspecified type of bypass graft(s) of the extremities, right leg | |
| bypass graft › nonautologous biological graft › leg › bilateral | I70.503 | Unspecified atherosclerosis of nonautologous biological bypass graft(s) of the extremities, bilateral legs | |
| bypass graft › nonautologous biological graft › leg › left | I70.502 | Unspecified atherosclerosis of nonautologous biological bypass graft(s) of the extremities, left leg |
Arteriosclerosis renal
| artery | I70.1 | Atherosclerosis of renal artery |
Arteriosclerosis with
| critical limb ischemia › bypass graft | I70.329 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with rest pain, unspecified extremity | |
| critical limb ischemia › leg | I70.229 | Atherosclerosis of native arteries of extremities with rest pain, unspecified extremity | |
| critical limb ischemia › bypass graft › autologous vein graft | I70.429 | Atherosclerosis of autologous vein bypass graft(s) of the extremities with rest pain, unspecified extremity | |
| critical limb ischemia › bypass graft › leg | I70.329 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with rest pain, unspecified extremity | |
| critical limb ischemia › bypass graft › nonautologous biological graft | I70.529 | Atherosclerosis of nonautologous biological bypass graft(s) of the extremities with rest pain, unspecified extremity | |
| critical limb ischemia › bypass graft › nonbiological graft | I70.629 | Atherosclerosis of nonbiological bypass graft(s) of the extremities with rest pain, unspecified extremity | |
| critical limb ischemia › bypass graft › specified graft NEC | I70.729 | Atherosclerosis of other type of bypass graft(s) of the extremities with rest pain, unspecified extremity | |
| critical limb ischemia › leg › bilateral | I70.223 | Atherosclerosis of native arteries of extremities with rest pain, bilateral legs | |
| critical limb ischemia › leg › left | I70.222 | Atherosclerosis of native arteries of extremities with rest pain, left leg | |
| critical limb ischemia › leg › right | I70.221 | Atherosclerosis of native arteries of extremities with rest pain, right leg | |
| critical limb ischemia › bypass graft › autologous vein graft › leg | I70.429 | Atherosclerosis of autologous vein bypass graft(s) of the extremities with rest pain, unspecified extremity | |
| critical limb ischemia › bypass graft › leg › bilateral | I70.323 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with rest pain, bilateral legs | |
| critical limb ischemia › bypass graft › leg › left | I70.322 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with rest pain, left leg | |
| critical limb ischemia › bypass graft › leg › right | I70.321 | Atherosclerosis of unspecified type of bypass graft(s) of the extremities with rest pain, right leg | |
| critical limb ischemia › bypass graft › nonautologous biological graft › leg | I70.529 | Atherosclerosis of nonautologous biological bypass graft(s) of the extremities with rest pain, unspecified extremity | |
| critical limb ischemia › bypass graft › nonbiological graft › leg | I70.629 | Atherosclerosis of nonbiological bypass graft(s) of the extremities with rest pain, unspecified extremity | |
| critical limb ischemia › bypass graft › specified graft NEC › leg | I70.729 | Atherosclerosis of other type of bypass graft(s) of the extremities with rest pain, unspecified extremity | |
| critical limb ischemia › leg › with › gangrene | I70.269 | Atherosclerosis of native arteries of extremities with gangrene, unspecified extremity | |
| critical limb ischemia › leg › with › rest pain | I70.229 | Atherosclerosis of native arteries of extremities with rest pain, unspecified extremity |
Index terms and codes are reproduced from the official ICD-10-CM FY2027 release. The Alphabetic Index is a finding aid — a code must always be verified in the Tabular List before it is reported. Data sources