ICD-10 Code for Abscess
Also indexed as (connective tissue) (embolic) (fistulous) (infective) (metastatic) (multiple) (pernicious) (pyogenic) (septic)
The ICD-10-CM code for abscess is L02.91 — Cutaneous abscess, unspecified. This is the code the Alphabetic Index gives for abscess with no further qualifier, valid for FY2027 (October 1, 2026 – September 30, 2027).
L02.91 is billable but unspecified. If the documentation names a type, site or cause, one of the more specific codes below is likely expected.
Which abscess code should you use?
The Alphabetic Index lists 180 codes under Abscess. Which one applies depends on the qualifier documented in the record — the type, site, cause, or associated condition. Find the qualifier below, then verify the code in the Tabular List before using it.
By type
| abdominopelvic | K65.1 | Peritoneal abscess | |
| adrenal | E27.8 | Other specified disorders of adrenal gland | |
| alveolar | K04.7 | Periapical abscess without sinus | |
| amebic | A06.4 | Amebic liver abscess | |
| anerobic | A48.0 | Gas gangrene | |
| anorectal | K61.2 | Anorectal abscess | |
| anus | K61.0 | Anal abscess | |
| apical | K04.7 | Periapical abscess without sinus | |
| appendix | K35.33 | Acute appendicitis with perforation, localized peritonitis, and gangrene, with abscess | |
| areola | N61.1 | Abscess of the breast and nipple | |
| artery | I77.89 | Other specified disorders of arteries and arterioles | |
| atheromatous | I77.2 | Rupture of artery | |
| axilla | L02.41 | Cutaneous abscess of limb | not billable |
| back | L02.212 | Cutaneous abscess of back [any part, except buttock and flank] | |
| Bartholin's gland | N75.1 | Abscess of Bartholin's gland | |
| bilharziasis | B65.1 | Schistosomiasis due to Schistosoma mansoni [intestinal schistosomiasis] | |
| bowel | K63.0 | Abscess of intestine | |
| brain | G06.0 | Intracranial abscess and granuloma | |
| breast | N61.1 | Abscess of the breast and nipple | |
| broad ligament | N73.2 | Unspecified parametritis and pelvic cellulitis | |
| Brodie's | M86.8X | Other osteomyelitis | not billable |
| bronchi | J98.09 | Other diseases of bronchus, not elsewhere classified | |
| buccal cavity | K12.2 | Cellulitis and abscess of mouth | |
| bulbourethral gland | N34.0 | Urethral abscess | |
| bursa | M71.00 | Abscess of bursa, unspecified site | |
| buttock | L02.31 | Cutaneous abscess of buttock | |
| cecum | K35.33 | Acute appendicitis with perforation, localized peritonitis, and gangrene, with abscess | |
| cerebellum, cerebellar | G06.0 | Intracranial abscess and granuloma | |
| cerebral | G06.0 | Intracranial abscess and granuloma | |
| cervical | L02.11 | Cutaneous abscess of neck | |
| cheek | L02.01 | Cutaneous abscess of face | |
| chest | J86.9 | Pyothorax without fistula | |
| chin | L02.01 | Cutaneous abscess of face | |
| circumtonsillar | J36 | Peritonsillar abscess | |
| colon | K63.0 | Abscess of intestine | |
| colostomy | K94.02 | Colostomy infection | |
| cornea | H16.31 | Corneal abscess | not billable |
| Cowper's gland | N34.0 | Urethral abscess | |
| cranium | G06.0 | Intracranial abscess and granuloma | |
| dental | K04.7 | Periapical abscess without sinus | |
| dentoalveolar | K04.7 | Periapical abscess without sinus | |
| diaphragm, diaphragmatic | K65.1 | Peritoneal abscess | |
| Dubois | A50.59 | Other late congenital syphilis, symptomatic | |
| enterostomy | K94.12 | Enterostomy infection | |
| epididymis | N45.4 | Abscess of epididymis or testis | |
| epidural | G06.2 | Extradural and subdural abscess, unspecified | |
| epiglottis | J38.7 | Other diseases of larynx | |
| epiploon, epiploic | K65.1 | Peritoneal abscess | |
| esophagus | K20.80 | Other esophagitis without bleeding | |
| ethmoid | J32.2 | Chronic ethmoidal sinusitis | |
| extradural | G06.2 | Extradural and subdural abscess, unspecified | |
| extraperitoneal | K68.19 | Other retroperitoneal abscess | |
| eyelid | H00.03 | Abscess of eyelid | not billable |
| face | L02.01 | Cutaneous abscess of face | |
| fascia | M72.8 | Other fibroblastic disorders | |
| fauces | J39.1 | Other abscess of pharynx | |
| fecal | K63.0 | Abscess of intestine | |
| flank | L02.217 | Cutaneous abscess of flank | |
| foot | L02.61 | Cutaneous abscess of foot | not billable |
| forehead | L02.01 | Cutaneous abscess of face | |
| frontal sinus | J32.1 | Chronic frontal sinusitis | |
| gallbladder | K81.0 | Acute cholecystitis | |
| gestational mammary | O91.11 | Abscess of breast associated with pregnancy | not billable |
| gestational subareolar | O91.11 | Abscess of breast associated with pregnancy | not billable |
| gluteal | L02.31 | Cutaneous abscess of buttock | |
| groin | L02.214 | Cutaneous abscess of groin | |
| hand | L02.51 | Cutaneous abscess of hand | not billable |
| head NEC | L02.811 | Cutaneous abscess of head [any part, except face] | |
| hepatic | K75.0 | Abscess of liver | |
| horseshoe | K61.31 | Horseshoe abscess | |
| ileocecal | K35.33 | Acute appendicitis with perforation, localized peritonitis, and gangrene, with abscess | |
| ileostomy | K94.12 | Enterostomy infection | |
| iliac | L02.214 | Cutaneous abscess of groin | |
| inguinal | L02.214 | Cutaneous abscess of groin | |
| intersphincteric | K61.4 | Intrasphincteric abscess | |
| intestine, intestinal NEC | K63.0 | Abscess of intestine | |
| intra-abdominal | K65.1 | Peritoneal abscess | |
| intracranial | G06.0 | Intracranial abscess and granuloma | |
| intramuscular, following procedure | T81.42 | Infection following a procedure, deep incisional surgical site | not billable |
| intraperitoneal | K65.1 | Peritoneal abscess | |
| intrasphincteric | K61.4 | Intrasphincteric abscess | |
| intraspinal | G06.1 | Intraspinal abscess and granuloma | |
| intratonsillar | J36 | Peritonsillar abscess | |
| ischiorectal | K61.39 | Other ischiorectal abscess | |
| jaw | M27.2 | Inflammatory conditions of jaws | |
| kidney | N15.1 | Renal and perinephric abscess | |
| labium | N76.4 | Abscess of vulva | |
| lacunar | N34.0 | Urethral abscess | |
| larynx | J38.7 | Other diseases of larynx | |
| lateral | K04.7 | Periapical abscess without sinus | |
| lens | H27.8 | Other specified disorders of lens | |
| lingual | K14.0 | Glossitis | |
| lip | K13.0 | Diseases of lips | |
| Littre's gland | N34.0 | Urethral abscess | |
| liver | K75.0 | Abscess of liver | |
| loin | L02.211 | Cutaneous abscess of abdominal wall | |
| lower limb | L02.41 | Cutaneous abscess of limb | not billable |
| lumbar | A18.01 | Tuberculosis of spine | |
| lung | J85.2 | Abscess of lung without pneumonia | |
| malar | M27.2 | Inflammatory conditions of jaws | |
| marginal, anus | K61.0 | Anal abscess | |
| maxilla, maxillary | M27.2 | Inflammatory conditions of jaws | |
| mediastinum | J85.3 | Abscess of mediastinum | |
| meninges | G06.2 | Extradural and subdural abscess, unspecified | |
| mesentery, mesenteric | K65.1 | Peritoneal abscess | |
| mons pubis | L02.215 | Cutaneous abscess of perineum | |
| mouth | K12.2 | Cellulitis and abscess of mouth | |
| myocardium | I40.0 | Infective myocarditis | |
| nasal | J32.9 | Chronic sinusitis, unspecified | |
| nasopharyngeal | J39.1 | Other abscess of pharynx | |
| navel | L02.216 | Cutaneous abscess of umbilicus | |
| neck | L02.11 | Cutaneous abscess of neck | |
| nipple | N61.1 | Abscess of the breast and nipple | |
| nose | J34.0 | Abscess, furuncle and carbuncle of nose | |
| omentum | K65.1 | Peritoneal abscess | |
| operative wound | T81.49 | Infection following a procedure, other surgical site | not billable |
| otogenic | G06.0 | Intracranial abscess and granuloma | |
| palate | K12.2 | Cellulitis and abscess of mouth | |
| parafrenal | N48.21 | Abscess of corpus cavernosum and penis | |
| parametric, parametrium | N73.2 | Unspecified parametritis and pelvic cellulitis |
Index terms and codes are reproduced from the official ICD-10-CM FY2027 release. The Alphabetic Index is a finding aid — a code must always be verified in the Tabular List before it is reported. Data sources